Đề tài Thực trạng bồi xói đoạn sông Hương chảy qua thành Phố Huế
Mục lục
Mở đầu 7
Chương 1. Tổng quan 8
1.1. Sông Hương với lịch sử cảnh quan cố đô Huế 8
1.2. Sông Hương và sự phát triển kinh tế xã hội của Huế 8
Chương 2. Điều kiện địa lý tự nhiên lưu vực sông H−ơng 13
2.1. Vị trí địa lí tự nhiên 13
2.2. Đặc điểm khí tượng thuỷ văn 13
2.3. Diễn biến lòng sông Hương đoạn từ Vạn Niên đến Bao Vinh
2.4. Đánh giá thực trạng và bảo vệ môi tr−ờng 19
Chương 3. Nghiên cứu bồi lắng sông Hương đoạn từ Vạn Niên đến Bao Vinh
3.1. Mục đích nghiên cứu 22
3.2. Nội dung nghiên cứu 22
3.3. Tổ chức thực hiện 23
3.4. Phương pháp nghiên cứu 23
Chương 4. Kết quả nghiên cứu 28
4.1. Đánh giá tài liệu 28
4.2. Lập bình đồ đáy sông 30
4.3. Vài nét về thực trạng và nguyên nhân 34
4.4. Một số định hướng nhằm giảm thiểu bồi lắng xói lở 37
Kết luận 39
Tài liệu tham khảo 41
Phụ lục 1 - Các kết quả đo đạc, chương trình tính và kết quả tính
Phụ lục 2 - Bài báo, bản đồ 84
Phụ lục 3 - Phiếu đăng ký kết quả nghiên cứu KH-CN 96
Thực trạng bồi xói đoạn sông Hương chảy qua thành phố Huế
99 trang |
Chia sẻ: banmai | Lượt xem: 1919 | Lượt tải: 0
Bạn đang xem trước 20 trang tài liệu Đề tài Thực trạng bồi xói đoạn sông Hương chảy qua thành Phố Huế, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
24.98m 4.50cm
-3.60 232.05m 4.64cm
-3.25 236.08m 4.72cm
-3.55 248.19m 4.96cm
-3.84 261.30m 5.23cm
-4.24 264.33m 5.29cm
-4.51 276.44m 5.53cm
-4.25 283.50m 5.67cm
-3.99 287.53m 5.75cm
-3.70 293.59m 5.87cm
-3.39 302.67m 6.05cm
-3.04 305.69m 6.11cm
-2.71 307.71m 6.15cm
-2.42 311.75m 6.23cm
-2.07 315.78m 6.32cm
MÆt c¾t 48
VÜ ®é ®Çu:16`27680 - Kinh ®é ®Çu:107`34912
VÜ ®é cuèi:16`27880 - Kinh ®é cuèi:107`34870
S©u nhÊt: -4.86 7.62m 0.15cm
§é cao (m) KC (m) KC (cm)
-2.82 0.00m 0.00cm
-3.30 1.09m 0.02cm
-4.47 2.18m 0.04cm
-4.77 5.45m 0.11cm
-4.46 18.52m 0.37cm
-4.19 21.78m 0.44cm
-3.89 23.96m 0.48cm
-3.62 26.14m 0.52cm
-3.23 28.32m 0.57cm
-2.75 30.50m 0.61cm
-2.27 32.68m 0.65cm
-1.94 34.86m 0.70cm
-1.66 37.03m 0.74cm
-1.30 40.30m 0.81cm
-0.91 46.84m 0.94cm
-1.66 66.44m 1.33cm
-2.20 67.53m 1.35cm
-2.65 68.62m 1.37cm
-2.91 76.25m 1.52cm
-3.21 91.50m 1.83cm
-3.48 96.94m 1.94cm
-3.74 126.35m 2.53cm
-3.48 175.37m 3.51cm
-3.17 204.78m 4.10cm
-3.43 230.92m 4.62cm
-3.76 253.79m 5.08cm
-3.50 301.72m 6.03cm
-3.22 342.02m 6.84cm
-2.94 361.63m 7.23cm
-2.67 371.43m 7.43cm
-2.52 374.70m 7.49cm
MÆt c¾t 49
VÜ ®é ®Çu:16`27800 - Kinh ®é ®Çu:107`35105
VÜ ®é cuèi:16`27922 - Kinh ®é cuèi:107`34963
S©u nhÊt: -5.86 53.64m 1.07cm
MÆt c¾t 50
VÜ ®é ®Çu:16`27840 - Kinh ®é ®Çu:107`35164
VÜ ®é cuèi:16`27970 - Kinh ®é cuèi:107`35062
S©u nhÊt: -5.92 81.63m 1.63cm
75
§é cao (m) KC (m) KC (cm)
-2.92 0.00m 0.00cm
-3.28 3.09m 0.06cm
-3.74 5.16m 0.10cm
-4.10 7.22m 0.14cm
-4.53 9.28m 0.19cm
-4.80 13.41m 0.27cm
-5.06 41.26m 0.83cm
-5.37 45.39m 0.91cm
-5.65 48.48m 0.97cm
-5.39 75.30m 1.51cm
-5.11 81.49m 1.63cm
-5.38 86.65m 1.73cm
-5.00 90.77m 1.82cm
-4.70 106.25m 2.12cm
-4.43 122.75m 2.45cm
-4.07 142.35m 2.85cm
-3.73 154.73m 3.09cm
-3.45 166.07m 3.32cm
-3.17 176.39m 3.53cm
-3.48 181.55m 3.63cm
-3.22 201.14m 4.02cm
-3.48 266.13m 5.32cm
-3.15 282.63m 5.65cm
-2.86 288.82m 5.78cm
-2.57 297.07m 5.94cm
-2.27 309.45m 6.19cm
-2.01 317.70m 6.35cm
-1.68 333.18m 6.66cm
-1.38 336.27m 6.73cm
-1.35 337.30m 6.75cm
§é cao (m) KC (m) KC (cm)
-3.94 0.00m 0.00cm
-4.29 4.13m 0.08cm
-4.59 8.27m 0.17cm
-4.92 11.37m 0.23cm
-5.18 18.60m 0.37cm
-5.44 29.96m 0.60cm
-5.70 34.10m 0.68cm
-5.40 87.83m 1.76cm
-5.10 116.76m 2.34cm
-4.79 129.16m 2.58cm
-4.51 139.49m 2.79cm
-4.22 152.92m 3.06cm
-3.85 158.09m 3.16cm
-3.58 185.98m 3.72cm
-3.32 210.78m 4.22cm
-3.04 216.98m 4.34cm
-3.30 253.14m 5.06cm
-2.98 267.61m 5.35cm
-2.64 275.88m 5.52cm
-2.30 286.21m 5.72cm
-2.11 299.64m 5.99cm
MÆt c¾t 51
VÜ ®é ®Çu:16`27960 - Kinh ®é ®Çu:107`35270
VÜ ®é cuèi:16`28062 - Kinh ®é cuèi:107`35154
S©u nhÊt: -7.48 10.75m 0.21cm
§é cao (m) KC (m) KC (cm)
-6.52 0.00m 0.00cm
-6.91 4.88m 0.10cm
-7.27 7.82m 0.16cm
-7.00 14.65m 0.29cm
-6.73 18.56m 0.37cm
-7.00 29.31m 0.59cm
-6.70 33.21m 0.66cm
-6.43 35.17m 0.70cm
-6.17 63.50m 1.27cm
-5.87 81.08m 1.62cm
-5.58 90.85m 1.82cm
-5.31 103.55m 2.07cm
-5.01 111.36m 2.23cm
-4.74 120.16m 2.40cm
-4.47 129.93m 2.60cm
MÆt c¾t 52
VÜ ®é ®Çu:16`28060 - Kinh ®é ®Çu:107`35370
VÜ ®é cuèi:16`28150 - Kinh ®é cuèi:107`35280
S©u nhÊt: -5.99 27.63m 0.55cm
§é cao (m) KC (m) KC (cm)
-4.44 0.00m 0.00cm
-4.77 2.21m 0.04cm
-5.13 12.16m 0.24cm
-5.46 15.47m 0.31cm
-5.82 17.68m 0.35cm
-5.54 38.68m 0.77cm
-5.26 53.05m 1.06cm
-4.93 56.37m 1.13cm
-4.64 77.37m 1.55cm
-4.37 84.00m 1.68cm
-4.09 98.37m 1.97cm
-3.81 113.84m 2.28cm
-3.54 124.90m 2.50cm
-3.26 147.00m 2.94cm
-2.96 192.32m 3.85cm
76
-4.18 142.63m 2.85cm
-3.91 156.30m 3.13cm
-3.64 175.84m 3.52cm
-3.38 194.40m 3.89cm
-3.08 219.80m 4.40cm
-2.75 241.29m 4.83cm
-2.46 250.08m 5.00cm
-2.10 268.64m 5.37cm
-1.80 271.57m 5.43cm
-1.44 275.48m 5.51cm
-1.47 278.41m 5.57cm
-2.64 227.69m 4.55cm
-2.40 229.90m 4.60cm
MÆt c¾t 53
VÜ ®é ®Çu:16`28185 - Kinh ®é ®Çu:107`35490
VÜ ®é cuèi:16`28255 - Kinh ®é cuèi:107`35320
S©u nhÊt: -5.21 20.12m 0.40cm
§é cao (m) KC (m) KC (cm)
-3.80 0.00m 0.00cm
-4.22 5.03m 0.10cm
-4.52 7.54m 0.15cm
-4.85 8.80m 0.18cm
-5.15 15.09m 0.30cm
-4.89 41.49m 0.83cm
-4.56 79.21m 1.58cm
-4.30 90.52m 1.81cm
-4.03 94.29m 1.89cm
-3.67 99.32m 1.99cm
-3.37 132.01m 2.64cm
-3.72 206.18m 4.12cm
-3.45 216.24m 4.32cm
-3.07 277.85m 5.56cm
-2.77 286.65m 5.73cm
-2.50 292.93m 5.86cm
-2.23 300.48m 6.01cm
-1.75 304.25m 6.08cm
-1.03 305.51m 6.11cm
-2.00 328.14m 6.56cm
MÆt c¾t 54
VÜ ®é ®Çu:16`28228 - Kinh ®é ®Çu:107`35560
VÜ ®é cuèi:16`28370 - Kinh ®é cuèi:107`35377
S©u nhÊt: -3.88 103.32m 2.07cm
§é cao (m) KC (m) KC (cm)
-3.50 0.00m 0.00cm
-2.17 1.12m 0.02cm
-2.44 5.62m 0.11cm
-2.70 10.11m 0.20cm
-2.96 23.58m 0.47cm
-3.30 37.06m 0.74cm
-3.56 46.05m 0.92cm
-3.83 90.97m 1.82cm
-3.53 111.18m 2.22cm
-3.14 115.67m 2.31cm
-3.40 121.29m 2.43cm
-3.67 123.54m 2.47cm
-3.37 147.12m 2.94cm
-3.10 166.21m 3.32cm
-2.82 176.32m 3.53cm
-2.56 239.21m 4.78cm
-2.30 253.81m 5.08cm
-2.02 259.43m 5.19cm
-1.68 290.87m 5.82cm
-1.34 299.86m 6.00cm
-1.61 317.83m 6.36cm
-1.34 345.90m 6.92cm
-1.67 366.12m 7.32cm
-1.97 371.73m 7.43cm
-1.68 380.72m 7.61cm
-1.37 387.45m 7.75cm
-1.04 394.19m 7.88cm
-0.77 416.65m 8.33cm
MÆt c¾t 55
VÜ ®é ®Çu:16`28300 - Kinh ®é ®Çu:107`35586
VÜ ®é cuèi:16`28385 - Kinh ®é cuèi:107`35107
S©u nhÊt: -4.10 83.70m 1.67cm
§é cao (m) KC (m) KC (cm)
-2.85 0.00m 0.00cm
-3.18 10.15m 0.20cm
MÆt c¾t 56
VÜ ®é ®Çu:16`28410 - Kinh ®é ®Çu:107`35695
VÜ ®é cuèi:16`28385 - Kinh ®é cuèi:107`35107
S©u nhÊt: -3.03 792.81m 15.86cm
§é cao (m) KC (m) KC (cm)
-0.93 0.00m 0.00cm
77
-3.48 20.29m 0.41cm
-3.76 55.80m 1.12cm
-4.03 73.55m 1.47cm
-3.75 149.65m 2.99cm
-3.47 246.03m 4.92cm
-3.15 299.29m 5.99cm
-2.84 403.28m 8.07cm
-2.55 433.72m 8.67cm
-2.84 542.78m 10.86cm
-3.15 596.05m 11.92cm
-2.87 667.06m 13.34cm
-2.48 689.89m 13.80cm
-2.18 697.50m 13.95cm
-1.92 715.25m 14.31cm
-1.62 725.40m 14.51cm
-1.35 740.62m 14.81cm
-1.08 763.45m 15.27cm
-1.54 781.20m 15.62cm
-1.84 791.35m 15.83cm
-1.36 809.10m 16.18cm
-1.32 864.90m 17.30cm
-1.26 164.12m 3.28cm
-1.59 186.84m 3.74cm
-1.92 201.99m 4.04cm
-2.19 212.09m 4.24cm
-2.45 227.24m 4.54cm
-2.72 244.91m 4.90cm
-2.98 318.13m 6.36cm
-2.68 350.96m 7.02cm
-2.40 409.03m 8.18cm
-2.10 426.70m 8.53cm
-2.60 439.33m 8.79cm
-2.33 469.63m 9.39cm
-2.05 520.12m 10.40cm
-1.60 537.80m 10.76cm
-1.33 552.95m 11.06cm
-1.03 563.05m 11.26cm
-1.35 608.49m 12.17cm
-1.62 623.64m 12.47cm
-2.04 628.69m 12.57cm
-2.40 631.22m 12.62cm
-2.72 676.67m 13.53cm
-3.02 709.49m 14.19cm
-2.73 838.26m 16.77cm
-2.42 858.46m 17.17cm
-2.15 868.56m 17.37cm
-1.85 881.18m 17.62cm
-1.58 891.28m 17.83cm
-1.31 911.48m 18.23cm
-1.02 1009.95m 20.20cm
-1.08 1045.30m 20.91cm
MÆt c¾t 57
VÜ ®é ®Çu:16`28414 - Kinh ®é ®Çu:107`35512
VÜ ®é cuèi:16`28430 - Kinh ®é cuèi:107`35488
S©u nhÊt: -5.82 51.77m 1.04cm
§é cao (m) KC (m) KC (cm)
-5.20 0.00m 0.00cm
-4.87 1.97m 0.04cm
-4.48 3.28m 0.07cm
-4.16 5.24m 0.10cm
-3.84 10.48m 0.21cm
-3.37 14.42m 0.29cm
-3.76 17.04m 0.34cm
-4.08 24.90m 0.50cm
-4.35 38.66m 0.77cm
-4.72 41.94m 0.84cm
-5.03 44.56m 0.89cm
-5.30 46.52m 0.93cm
-5.64 48.49m 0.97cm
-5.79 51.77m 1.04cm
MÆt c¾t 58
VÜ ®é ®Çu:16`28515 - Kinh ®é ®Çu:107`35532
VÜ ®é cuèi:16`28520 - Kinh ®é cuèi:107`35480
S©u nhÊt: -5.03 46.14m 0.92cm
§é cao (m) KC (m) KC (cm)
-3.23 0.00m 0.00cm
-3.49 3.15m 0.06cm
-3.20 6.82m 0.14cm
-3.46 12.06m 0.24cm
-3.83 35.65m 0.71cm
-4.09 40.90m 0.82cm
-4.50 41.95m 0.84cm
-4.77 42.47m 0.85cm
-5.03 45.62m 0.91cm
-4.72 48.76m 0.98cm
-4.38 51.38m 1.03cm
-4.05 53.48m 1.07cm
-3.74 55.58m 1.11cm
-3.43 58.20m 1.16cm
-3.11 62.92m 1.26cm
78
-2.82 69.21m 1.38cm
-2.44 78.13m 1.56cm
-2.18 81.80m 1.64cm
-1.88 82.84m 1.66cm
-1.51 85.99m 1.72cm
-1.43 92.81m 1.86cm
MÆt c¾t 59
VÜ ®é ®Çu:16`28688 - Kinh ®é ®Çu:107`35519
VÜ ®é cuèi:16`28670 - Kinh ®é cuèi:107`35466
S©u nhÊt: -4.01 0.63m 0.01cm
§é cao (m) KC (m) KC (cm)
-4.01 0.00m 0.00cm
-3.23 0.63m 0.01cm
-3.52 20.71m 0.41cm
-3.78 52.70m 1.05cm
-3.44 62.12m 1.24cm
-3.15 69.02m 1.38cm
-2.87 71.53m 1.43cm
-2.54 73.41m 1.47cm
-2.85 77.80m 1.56cm
-2.57 80.31m 1.61cm
-2.22 96.62m 1.93cm
-1.83 97.25m 1.95cm
-1.52 98.51m 1.97cm
-1.28 99.76m 2.00cm
mÆt c¾t 60
VÜ ®é ®Çu:16`28820 - Kinh ®é ®Çu:107`35545
VÜ ®é cuèi:16`28860 - Kinh ®é cuèi:107`35406
S©u nhÊt: -3.06 155.81m 3.12cm
§é cao (m) KC (m) KC (cm)
-2.30 0.00m 0.00cm
-2.57 4.77m 0.10cm
-2.93 7.95m 0.16cm
-2.66 20.67m 0.41cm
-2.32 68.36m 1.37cm
-2.61 130.37m 2.61cm
-2.91 143.09m 2.86cm
-2.64 173.29m 3.47cm
-2.36 248.02m 4.96cm
-2.15 257.56m 5.15cm
MÆt c¾t 61
VÜ ®é ®Çu:16`28953 - Kinh ®é ®Çu:107`35493
VÜ ®é cuèi:16`28930 - Kinh ®é cuèi:107`35399
S©u nhÊt: -3.58 71.15m 1.42cm
§é cao (m) KC (m) KC (cm)
-2.21 0.00m 0.00cm
-2.50 10.31m 0.21cm
-2.80 22.69m 0.45cm
-3.06 31.97m 0.64cm
-3.33 43.31m 0.87cm
-3.06 91.77m 1.84cm
-2.73 98.99m 1.98cm
-2.45 166.02m 3.32cm
-2.12 169.11m 3.38cm
-1.52 171.17m 3.42cm
-1.46 172.20m 3.44cm
mÆt c¾t 62
VÜ ®é ®Çu:16`29095 - Kinh ®é ®Çu:107`35536
VÜ ®é cuèi:16`29108 - Kinh ®é cuèi:107`35458
S©u nhÊt: -4.42 128.86m 2.58cm
§é cao (m) KC (m) KC (cm)
-2.91 0.00m 0.00cm
-3.20 17.04m 0.34cm
-3.50 83.06m 1.66cm
-3.76 100.10m 2.00cm
-4.02 116.08m 2.32cm
-4.29 123.53m 2.47cm
-3.71 137.37m 2.75cm
-3.25 139.50m 2.79cm
-3.25 140.57m 2.81cm
MÆt c¾t 63
VÜ ®é ®Çu:16`29252 - Kinh ®é ®Çu:107`35572
VÜ ®é cuèi:16`29247 - Kinh ®é cuèi:107`35501
S©u nhÊt: -5.84 123.68m 2.47cm
mÆt c¾t 64
VÜ ®é ®Çu:16`29325 - Kinh ®é ®Çu:107`35603
VÜ ®é cuèi:16`29337 - Kinh ®é cuèi:107`35513
S©u nhÊt: -5.09 122.45m 2.45cm
79
§é cao (m) KC (m) KC (cm)
-2.57 0.00m 0.00cm
-2.88 4.58m 0.09cm
-3.19 11.91m 0.24cm
-2.93 23.82m 0.48cm
-3.20 51.30m 1.03cm
-3.46 68.71m 1.37cm
-3.74 74.21m 1.48cm
-4.05 78.79m 1.58cm
-4.35 82.45m 1.65cm
-4.63 89.78m 1.80cm
-4.92 102.61m 2.05cm
-5.20 118.18m 2.36cm
-5.51 120.02m 2.40cm
-5.84 122.77m 2.46cm
-4.85 124.60m 2.49cm
-4.67 126.43m 2.53cm
§é cao (m) KC (m) KC (cm)
-3.43 0.00m 0.00cm
-3.69 38.90m 0.78cm
-3.96 51.86m 1.04cm
-4.22 80.68m 1.61cm
-4.52 89.32m 1.79cm
-4.79 103.73m 2.07cm
-5.09 121.01m 2.42cm
-4.81 148.39m 2.97cm
-4.30 159.91m 3.20cm
-4.30 161.35m 3.23cm
MÆt c¾t 65
VÜ ®é ®Çu:16`29385 - Kinh ®é ®Çu:107`35635
VÜ ®é cuèi:16`29370 - Kinh ®é cuèi:107`35525
S©u nhÊt: -5.78 96.53m 1.93cm
§é cao (m) KC (m) KC (cm)
-3.19 0.00m 0.00cm
-3.46 5.08m 0.10cm
-3.72 45.72m 0.91cm
-4.01 62.66m 1.25cm
-4.32 71.13m 1.42cm
-4.59 73.67m 1.47cm
-4.86 77.90m 1.56cm
-4.57 80.44m 1.61cm
-4.90 85.52m 1.71cm
-5.20 87.21m 1.74cm
-5.54 91.45m 1.83cm
-5.22 107.54m 2.15cm
-4.87 110.92m 2.22cm
-5.22 130.40m 2.61cm
-4.92 133.79m 2.68cm
-4.65 185.44m 3.71cm
-4.39 195.60m 3.91cm
-4.15 197.29m 3.95cm
MÆt c¾t 66
VÜ ®é ®Çu:16`29497 - Kinh ®é ®Çu:107`35625
VÜ ®é cuèi:16`29515 - Kinh ®é cuèi:107`35490
S©u nhÊt: -6.64 125.45m 2.51cm
§é cao (m) KC (m) KC (cm)
-3.01 0.00m 0.00cm
-3.28 6.34m 0.13cm
-3.61 8.87m 0.18cm
-3.97 11.40m 0.23cm
-4.30 12.67m 0.25cm
-3.99 22.81m 0.46cm
-4.29 46.88m 0.94cm
-4.59 57.02m 1.14cm
-4.85 60.82m 1.22cm
-5.15 67.16m 1.34cm
-5.45 74.76m 1.50cm
-5.72 82.37m 1.65cm
-5.99 101.37m 2.03cm
-6.34 114.04m 2.28cm
-6.64 124.18m 2.48cm
-6.34 143.19m 2.86cm
-6.06 153.33m 3.07cm
-5.76 164.73m 3.29cm
-5.49 171.07m 3.42cm
-5.19 176.13m 3.52cm
-4.88 182.47m 3.65cm
-4.61 196.41m 3.93cm
-4.22 209.08m 4.18cm
-3.85 219.22m 4.38cm
-3.55 225.55m 4.51cm
-3.19 231.89m 4.64cm
-3.22 242.03m 4.84cm
MÆt c¾t 67 MÆt c¾t 68
80
VÜ ®é ®Çu:16`29648 - Kinh ®é ®Çu:107`35582
VÜ ®é cuèi:16`29612 - Kinh ®é cuèi:107`35470
S©u nhÊt: -5.07 51.41m 1.03cm
§é cao (m) KC (m) KC (cm)
-3.76 0.00m 0.00cm
-4.12 4.94m 0.10cm
-4.68 17.80m 0.36cm
-4.99 43.50m 0.87cm
-4.68 62.29m 1.25cm
-4.40 118.64m 2.37cm
-4.09 130.51m 2.61cm
-3.81 140.40m 2.81cm
-3.53 154.24m 3.08cm
-3.24 174.01m 3.48cm
-2.90 190.82m 3.82cm
-2.54 196.75m 3.94cm
-2.15 199.72m 3.99cm
-1.90 202.69m 4.05cm
-1.51 207.63m 4.15cm
-1.27 209.61m 4.19cm
VÜ ®é ®Çu:16`29770 - Kinh ®é ®Çu:107`35546
VÜ ®é cuèi:16`29740 - Kinh ®é cuèi:107`35410
S©u nhÊt: -5.44 14.06m 0.28cm
§é cao (m) KC (m) KC (cm)
-5.03 0.00m 0.00cm
-5.32 10.82m 0.22cm
-5.04 29.21m 0.58cm
-4.78 36.78m 0.74cm
-4.46 51.93m 1.04cm
-4.18 78.97m 1.58cm
-3.90 90.87m 1.82cm
-3.63 96.28m 1.93cm
-3.35 108.18m 2.16cm
-3.01 133.06m 2.66cm
-2.74 143.88m 2.88cm
-2.47 154.70m 3.09cm
-2.76 176.34m 3.53cm
-2.49 204.46m 4.09cm
-2.19 219.61m 4.39cm
-1.85 226.10m 4.52cm
-1.47 228.26m 4.57cm
-1.14 231.51m 4.63cm
-0.73 241.25m 4.82cm
-0.83 247.74m 4.95cm
MÆt c¾t 69
VÜ ®é ®Çu:16`29950 - Kinh ®é ®Çu:107`35452
VÜ ®é cuèi:16`29840 - Kinh ®é cuèi:107`35354
S©u nhÊt: -3.84 108.14m 2.16cm
§é cao (m) KC (m) KC (cm)
-2.91 0.00m 0.00cm
-3.17 8.39m 0.17cm
-3.45 55.00m 1.10cm
-3.71 70.85m 1.42cm
-3.38 128.64m 2.57cm
-3.10 198.56m 3.97cm
-2.73 210.68m 4.21cm
-2.42 220.00m 4.40cm
-2.15 231.19m 4.62cm
-1.79 234.91m 4.70cm
-1.48 238.64m 4.77cm
-1.21 243.30m 4.87cm
-1.17 266.61m 5.33cm
MÆt c¾t 70
VÜ ®é ®Çu:16`30027 - Kinh ®é ®Çu:107`35368
VÜ ®é cuèi:16`29875 - Kinh ®é cuèi:107`35277
S©u nhÊt: -3.78 216.47m 4.33cm
§é cao (m) KC (m) KC (cm)
-1.20 0.00m 0.00cm
-1.49 2.21m 0.04cm
-1.13 22.09m 0.44cm
-0.87 40.86m 0.82cm
-1.18 53.01m 1.06cm
-1.48 57.43m 1.15cm
-1.86 61.85m 1.24cm
-2.18 66.27m 1.33cm
-2.44 74.00m 1.48cm
-2.73 80.62m 1.61cm
-3.02 91.67m 1.83cm
-3.29 112.65m 2.25cm
-3.56 138.05m 2.76cm
-3.25 295.99m 5.92cm
-2.97 302.61m 6.05cm
-2.69 308.13m 6.16cm
-2.38 313.66m 6.27cm
-2.13 322.49m 6.45cm
MÆt c¾t 71
VÜ ®é ®Çu:16`29905 - Kinh ®é ®Çu:107`35140
VÜ ®é cuèi:16`29882 - Kinh ®é cuèi:107`35214
S©u nhÊt: -9.47 77.58m 1.55cm
MÆt c¾t 72
VÜ ®é ®Çu:16`29858 - Kinh ®é ®Çu:107`35098
VÜ ®é cuèi:16`29810 - Kinh ®é cuèi:107`35127
S©u nhÊt: -7.86 35.83m 0.72cm
81
§é cao (m) KC (m) KC (cm)
-1.63 0.00m 0.00cm
-1.94 1.14m 0.02cm
-2.48 3.42m 0.07cm
-2.79 5.70m 0.11cm
-3.07 9.13m 0.18cm
-3.35 15.97m 0.32cm
-3.61 21.68m 0.43cm
-3.95 26.24m 0.52cm
-4.31 28.52m 0.57cm
-4.71 30.80m 0.62cm
-5.02 34.23m 0.68cm
-5.39 37.65m 0.75cm
-5.72 41.07m 0.82cm
-6.12 44.49m 0.89cm
-6.49 46.77m 0.94cm
-6.82 47.92m 0.96cm
-7.18 49.06m 0.98cm
-7.58 52.48m 1.05cm
-7.89 55.90m 1.12cm
-8.23 59.32m 1.19cm
-8.54 65.03m 1.30cm
-8.88 69.59m 1.39cm
-9.28 73.01m 1.46cm
-8.91 82.14m 1.64cm
-8.44 84.42m 1.69cm
-8.18 90.13m 1.80cm
-7.74 94.69m 1.89cm
-7.45 98.11m 1.96cm
-7.19 102.68m 2.05cm
-6.93 108.38m 2.17cm
-6.64 110.66m 2.21cm
-6.37 112.94m 2.26cm
-5.87 116.37m 2.33cm
-5.45 117.51m 2.35cm
-5.10 118.65m 2.37cm
-4.74 119.79m 2.40cm
-4.41 120.93m 2.42cm
-4.09 123.21m 2.46cm
-3.82 125.49m 2.51cm
§é cao (m) KC (m) KC (cm)
-2.08 0.00m 0.00cm
-2.44 1.35m 0.03cm
-2.74 2.70m 0.05cm
-3.01 4.06m 0.08cm
-3.28 6.76m 0.14cm
-3.58 11.49m 0.23cm
-3.99 19.60m 0.39cm
-4.42 21.63m 0.43cm
-4.71 23.66m 0.47cm
-4.99 25.01m 0.50cm
-5.29 27.04m 0.54cm
-5.56 27.72m 0.55cm
-6.07 28.39m 0.57cm
-6.79 29.07m 0.58cm
-7.44 29.74m 0.59cm
-7.81 34.48m 0.69cm
-7.53 42.59m 0.85cm
-7.25 45.97m 0.92cm
-7.53 50.02m 1.00cm
-7.25 57.46m 1.15cm
-6.89 59.49m 1.19cm
-6.63 61.52m 1.23cm
-6.24 68.95m 1.38cm
-5.96 70.98m 1.42cm
-5.63 74.36m 1.49cm
-5.36 78.41m 1.57cm
-5.06 81.12m 1.62cm
-4.75 83.15m 1.66cm
-4.43 88.55m 1.77cm
-4.13 90.58m 1.81cm
-3.76 93.29m 1.87cm
-3.46 102.07m 2.04cm
MÆt c¾t 73
VÜ ®é ®Çu:16`29765 - Kinh ®é ®Çu:107`34981
VÜ ®é cuèi:16`29727 - Kinh ®é cuèi:107`35044
S©u nhÊt: -5.57 90.76m 1.82cm
§é cao (m) KC (m) KC (cm)
-3.51 0.00m 0.00cm
-4.06 1.71m 0.03cm
-4.37 4.28m 0.09cm
-4.64 7.71m 0.15cm
-4.90 12.84m 0.26cm
-5.18 29.11m 0.58cm
MÆt c¾t 74
VÜ ®é ®Çu:16`29740 - Kinh ®é ®Çu:107`34893
VÜ ®é cuèi:16`29670 - Kinh ®é cuèi:107`34870
S©u nhÊt: -7.52 112.82m 2.26cm
§é cao (m) KC (m) KC (cm)
-5.32 0.00m 0.00cm
-3.99 0.88m 0.02cm
-3.62 14.10m 0.28cm
-3.98 16.75m 0.33cm
-4.37 18.51m 0.37cm
-4.73 19.39m 0.39cm
82
-5.45 30.82m 0.62cm
-5.15 42.81m 0.86cm
-4.87 61.65m 1.23cm
-5.16 71.92m 1.44cm
-5.42 88.19m 1.76cm
-5.14 111.31m 2.23cm
-4.87 120.73m 2.41cm
-4.45 123.30m 2.47cm
-4.04 125.86m 2.52cm
-3.71 127.58m 2.55cm
-3.33 129.29m 2.59cm
-2.91 130.15m 2.60cm
-2.67 131.86m 2.64cm
-5.06 21.15m 0.42cm
-5.36 26.44m 0.53cm
-5.62 44.95m 0.90cm
-5.92 87.26m 1.75cm
-6.27 99.60m 1.99cm
-6.66 103.12m 2.06cm
-6.93 107.53m 2.15cm
-7.19 109.29m 2.19cm
-7.52 111.94m 2.24cm
-7.13 117.23m 2.34cm
-6.71 118.11m 2.36cm
-6.17 118.99m 2.38cm
-5.90 119.87m 2.40cm
-5.57 120.75m 2.42cm
-5.20 121.63m 2.43cm
-4.81 123.40m 2.47cm
-4.45 124.28m 2.49cm
-4.15 126.04m 2.52cm
-3.76 127.80m 2.56cm
-3.49 128.69m 2.57cm
-3.19 130.45m 2.61cm
-2.91 133.09m 2.66cm
-2.94 134.86m 2.70cm
MÆt c¾t 75
VÜ ®é ®Çu:16`29705 - Kinh ®é ®Çu:107`34726
VÜ ®é cuèi:16`29628 - Kinh ®é cuèi:107`34740
S©u nhÊt: -9.62 81.62m 1.63cm
§é cao (m) KC (m) KC (cm)
-1.53 0.00m 0.00cm
-1.80 4.69m 0.09cm
-2.10 13.13m 0.26cm
-2.40 20.64m 0.41cm
-2.70 25.33m 0.51cm
-3.09 30.02m 0.60cm
-3.42 33.77m 0.68cm
-3.72 36.59m 0.73cm
-3.99 38.47m 0.77cm
-4.26 40.34m 0.81cm
-4.59 41.28m 0.83cm
-4.86 43.16m 0.86cm
-5.40 45.97m 0.92cm
-5.67 46.91m 0.94cm
-6.00 48.79m 0.98cm
-6.45 51.60m 1.03cm
-6.75 54.41m 1.09cm
-7.14 56.29m 1.13cm
-7.53 59.11m 1.18cm
-7.83 61.92m 1.24cm
-8.09 65.67m 1.31cm
