TABLE OF CONTENTS
ACKNOWLEDGEMENT .i
ABSTRACT ii
TABLE OF CONTENTS iii
LIST OF FIGURES .v
LIST OF TABLES vi
ABBREVIATIONS . vii
CHAPTER 1: INTRODUCTION 1
1.1 BACKGROUND 1
1.2 RESEARCH PROBLEMS . 3
1.3 RESEARCH OBJECTIVES . 4
1.4 RESEARCH METHODOLOGY AND SCOPE 5
1.5 STRUCTURE OF THE STUDY 5
CHAPTER 2: LITERATURE REVIEW 7
2.1 INTRODUCTION 7
2.2 CAPITAL STRUCTURE . 7
2.3 FIRM PERFORMANCE 11
2.4 HYPOTHESIS AND EMPIRICAL MODEL 12
2.4.1. Model 1: The Leverage Model . 12
2.4.2. Model 2: The Firm Value Model . 15
CHAPTER 3: RESEARCH DESIGN 18
3.1 INTRODUCTION 18
3.2 DATA . 18
3.3 RESEARCH DESIGN 18
3.3.1. Research Sample 19
3.3.2. Data Analysis Method 20
3.4 VARIABLES MEASUREMENT FOR MODEL 1 . 20
3.4.1. Dependent Variables 20
3.4.2. Independent Variables 21
3.5 VARIABLES MEASUREMENT FOR MODEL 2 . 21
3.5.1. Dependent Variables 21
3.5.2. Independent Variables 22
3.6 FRAMEWORK OF THE STUDY . 23
3.7 SUMMARY 24
CHAPTER 4: EMPIRICAL RESULTS OF THE RESEARCH . 25
4.1 INTRODUCTION 25
4.2 CHARACTERISTICS OF RESEARCH SAMPLES . 25
4.3 DESCRIPTIVE STATISTICS . 26
4.4 REGRESSION ANALYSIS . 29
4.4.1. Model 1: The Leverage Model . 29
4.4.2. Model 2: The Firm Value Model . 32
CHAPTER 5: CONCLUSIONS, RECOMMENDATIONS AND LIMITATIONS 38
5.1 INTRODUCTION 38
5.2 CONCLUSIONS 38
iii
5.3 RECOMMENDATIONS 39
5.4 LIMITATIONS 40
REFERENCES 41
APPENDIX A . 44
APPENDIX B . 45
APPENDIX C . 51
67 trang |
Chia sẻ: maiphuongtl | Lượt xem: 2617 | Lượt tải: 3
Bạn đang xem trước 20 trang tài liệu Luận văn Capital structure and firm performance: case study: listed companies in hochiminh stock exchange, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
used in the study. Another reason could be that most investors still
depended on the accounting measure of performance rather than the PE measure
due to the investor favored payment of dividends or the inactivity of the stock
market. Furthermore, including some firms in our sample that had negative PE
affects the validity of the PE as a measure of performance.
The results of the estimation of the model 2 made the Tobin’s Q the most powerful
measures of performance in Vietnamese firm case, because the R-squared value of
model 2 using TDTA, TDTE, LTDTA, STDTA to test the relationship between
capital structure and Tobin’s Q were 99.93%, 91.1%, 77.73%, 85.10%,
respectively. Therefore, my discussion would concentrate on this measure of
market performance.
Hypothesis 5 predicted that a firm capital structure does influence its market
performance. From the regression results in Table 9, Table 10, Table 11, and Table
12, as expected the coefficient of TDTA, TDTE, LTDTA, STDTA, were
significantly and negatively related to the market performance measure Tobin’s Q.
For example, the LTDTA was significantly and negatively related to Tobin’s Q.
This result showed that higher long-term debt lead to lower Tobin’s Q.
Furthermore, it might provide support for the proposition that due to agency
conflicts, companies over-leveraged themselves, thus affecting their performance
negatively. My results were consistent with the findings of previous study such as
Krishnan and Moyer (1997), Tian & Zeitun (2007). The negative and significant
coefficient of LTDTA did not support Brick and Ravid’s (1985) argument that
long-term debt increased a firm value, which could be due to the low ratio of long-
term debt in the capital structure of Vietnamese companies. According to the
results, I accepted the Hypothesis 5: A firm capital structure does influence its
market performance.
From Hypothesis 6, growth opportunities increase firm market performance. From
the regression results from Table 9 to Table 12, Growth was found to have a
positive and significant effect on the market performance measure Tobin’s Q. The
high growth rates were associated with the lower cost of capital and high firm
value Tobin’s Q. This finding was not consistent with Myers (1977), but supports
the pecking order theory that high growth firms had a greater need for funds and
therefore could be expected to borrow more. According to the result, I accepted the
Capital Structure and Firm Performance
Page 37
hypotheses that growth opportunities increase firm market performance (Tobin’s
Q).
Hypothesis 7 predicted that a firm size is expected to have a positive influence on a
firm market performance. From the regression results from Table 9 to Table 12,
the coefficient of firm size was significantly and negatively related with Tobin’s Q
for model 2 using TDTE and LTDTA. The significant of firm size indicated that
large firm had lower market value compared to smaller firm. This result was
inconsistent with previous findings of Gleason, Mathur, and Mathur (2000) and
Tian & Zeitun (2007). However, the coefficient of firm size was insignificantly
and negatively related with Tobin’s Q for model 2 using TDTA and STDTA. The
insignificant effect of firm size on firm market value was consistent with previous
studies of many researchers such as Mudambi and Nicosia (1998), Lauterbach and
Vaninsky (1999), Durand and Coeuderoy (2001), and Tzelepis and Skuras (2004).
Based on the regression results, I rejected the Hypotheses that a firm size is
expected to have a positive influence on a firm market performance.
To summarize, the firm capital structure was a significant determinant of firm
market performance. A firm leverage had negative and significant effect on firm
value Tobin’s Q. The insignificance of the market performance measure PE
indicated that the Vietnamese equity market was not efficient, so the best market
performance measure was Tobin’s Q. Firm growth opportunities had a positive and
significant impact on the firm value Tobin’s Q. Furthermore, firm size had a
negative impact on firm value. This finding was not support the argument that
bankruptcy costs decreased with size, as well as economies of scale in transactions
costs associated with long-term debt that were not available to smaller firms.
Capital Structure and Firm Performance
Page 38
CHAPTER 5: CONCLUSIONS, RECOMMENDATIONS
AND LIMITATIONS
5.1 INTRODUCTION
Chapter 4 particularly discussed about the results of the research. Chapter 5
presents main conclusions and recommendations based on the results of the
previous chapters, as well as the limitations of this study.
5.2 CONCLUSIONS
This paper examines the impact which firm performance has had on corporate
capital structure combined with others variables such as firm size, growth
opportunities and asset tangibility, and the impact which firm capital structure has
had on corporate firm value.
There is no single study formulated in Vietnam that investigates the impact of
capital structure on a firm market performance and lack of study formulated in
Vietnam that investigate the impact of profitability, growth opportunities, size,
asset tangibility on a firm capital structure. This study tries to fill the gap in this
field by investigating the effect of firm performance on capital structure, as well as
the effect of capital structure on firm market performance by taking listed firm on
Hochiminh Stock Exchange as a case study. Furthermore, this paper employ
different measures of capital structure such as short-term debt to total assets, long-
term debt to total assets, total debt to total assets, and total debt to total equity in
order to investigate the effect of the debt structure on corporate market
performance. Investigating the effect of capital structure on corporate performance
using market measures can be valuable as it provides evidence about whether the
stock market is efficient or not.
A cross-sectional data of 162 companies is studied in this paper. A firm
profitability is found to have a significant and negative impact on all firm capital
structure measures TDTA, TDTE, LTDTA, STDTA. These findings could to some
extent support pecking order theory of Myers and Majluf (1984). They argue that
internal funds are used first, and when that is depleted, debt is issued, and when it
is not sensible to issue any more debt, equity is issued. An interesting finding is
that firm size has a positive and significant impact on the leverage measures
TDTA, TDTE, STDTA. This finding is consistent with a previous study of Rajan
and Zingales (1995), and indicating that a firm size is an important determinant of
corporate capital structure. Firm asset tangibility is found to have positive and
significant impact on TDTA and LTDTA, while have insignificant impact on
Capital Structure and Firm Performance
Page 39
TDTE. This finding supports the argument of previous researchers such as Rajan
and Zingales (1995), Margaritis and Psillaki (2007). They argue that the greater the
proportion of tangible assets on the balance sheet, the more willing should lenders
be to supply loans, and leverage should be higher. Firm growth opportunities have
significant impact only on Vietnamese firm TDTE, which is inconsistent with
Myers (1977).
For the model testing the relationship between firm capital structure and firm
value, the result from this paper shows that firm capital structure is a significant
determinant of firm value, Tobin’s Q, in Vietnam. The insignificance of the market
performance measure PE indicates that the Vietnamese equity market is not
efficient. Firm growth opportunities have a positive and significant impact on the
firm value Tobin’s Q. This finding supports the pecking order theory of Myers and
Majluf (1984) that high growth firms can be expected to have high leverage level.
Firm size, which is measured by log of sales, is negatively related to firm value
Tobin’s Q. This result is not support the argument that bankruptcy costs decrease
with size, as well as economies of scale in transactions costs associate with long-
term debt that are not available to smaller firms.
5.3 RECOMMENDATIONS
From the regression results of model 1, exploring the relationship between firm
leverage and four factors; profitability, growth opportunities, size and asset
tangibility, a firm total debt to total assets is affected strongly by firm size,
measured by log of sales (Beta is 0.049). Hence, if a manager wants to decrease a
company’s ratio of debt, he should pay attention to sales volume. For example, if a
manager is planning to increase the sales volume in the next month budgeting, he
should be prepared for an increasing in debt of a company. Focus on the detail,
asset tangibility impact strongest on long-term debt to total assets (Beta is 0.363)
and short-term debt to total assets (Beta is -0.184). Therefore, if a manager invests
more in tangible assets, he should notice on the increasing in long-term debt, but
decreasing in short-term debt. In reality, this results seem to be reasonable in
Vietnam, for a reason that Vietnam stock markets, bond markets and mutual funds
markets is undeveloped, so commercial banking systems play an important role in
providing lending to Vietnamese firms. From the regression results, firm’s
profitability plays an important determinant of firm leverage. So, manager also
should notice that if in the short run, dividends and investments are fixed, and if
debt financing is the dominant mode of external financing, then changes in
profitability will be negatively correlated with changes in leverage.
From the regression results from the model 2, exploring the relationship between
firm value and three factors: firm leverage, growth opportunities and size, firm
leverage affect strongly on firm’s value, which is measured by Tobin’s Q (Beta is -
Capital Structure and Firm Performance
Page 40
2.01, -0.27, -1.49, -1.66 respectively for four models using four proxies of firm
capital structure: total debt to total assets, total debt to total equity, long-term debt
to total assets, short-term debt to total assets). Thus, a manager can increase the
firm value by decreasing the ratio of using debt financing.
5.4 LIMITATIONS
The limitations of this study are restrictions in the research scope. There are only
162 companies in HOSE are used as cross-sectional data in the study.
The research measures the effect of firm performance on firm capital structure
combine with firm size, growth and asset tangibility on firm leverage, but it seems
not to be enough variables. From the regression results, the adjusted R-Squared of
the leverage model using 4 leverage proxies (TDTA, TDTE, LTDTA, STDTA) are
respectively 0.14, 0.11, 0.23, 0.13. These results prove that there are others factors;
besides profitability, size, growth opportunities, asset tangibility; have an impact
on the firm leverage variables in Vietnam. For example, Abdel Shahid, S. (2003)
find that firm ownership structure have a significant impact on firm accounting
performance measures, but insignificant relate to firm market performance
measures. If this factor has an impact on firm performance, then it may have an
impact on firm capital structure.
The study also has limitations that the author does not test the correlation between
the distribution of debt ratio and corporate performance to each type of companies,
as well as each industry. And the author has not explored the optimal capital
structure to maximize the market value of a firm. Hence, more research should be
implemented to explore these above limitations.
This study is only stopped as an academic research. It shows us a relationship
between firm capital structure and firm performance, and a generally initial
assessment about the effect of firm performance on firm capital structure, as well
as the effect of firm capital structure on firm market performance. Based on this
research, researchers and corporate managers can be continue to implement more
research, in order to evaluate more precisely about the relationship between firm
capital structure and firm performance in Vietnam.
Capital Structure and Firm Performance
Page 41
REFERENCES
Abdel Shahid, S. (2003). Does Ownership Structure Affect Firm Value? Evidence
from The Egyptian Stock Market. Working paper, (www.ssrn.com).
Barclay, M. J., and Smith, C. W. (1995). The Maturity Structure of Corporate Debt.
Journal of Finance 50, 609-32.
Berger, A. N. and E. Bonaccorsi di Patti (2006). Capital Structure and Firm
Performance: A New Approach to Testing Agency Theory and an Application to
the Banking Industry. Journal of Banking and Finance 30, 1065–102.
Bradley, M., Jarrell, G., & Kim, E.H. (1984). On the existence of an optimal capital
structure: Theory and evidence. Journal of Finance 39, 857-878.
Chakravarthy, B. S., (1986). Measuring Strategic Performance. Strategic
Management Journal 7, 437-58.
DeAngelo, H., & Masulis, R. W. (1980). Optimal Capital Structure under
Corporate and Personal Taxation. Journal of Financial Economics, 35(1), 453–
464.
Frank, M. and V. Goyal (2003). Testing the Pecking Order Theory of Capital
Structure. Journal of Financial Economics, Vol. 67, pp. 217–48.
Gleason, K. C., L. K Mathur, and I. Mathur, (2000). The Interrelationship between
Culture, Capital Structure, and Performance: Evidence from European Retailers.
Journal of Business Research, 50, 185-191.
Hall, G.C., P.J. Hutchinson and N. Michaelas (2004). Determinants of the Capital
Structures of European SMEs. Journal of Business Finance & Accounting , Vol.
31, No. 5, pp. 711–28.
Harris, M., & Raviv, A. (1991). The theory of capital structure. Journal of
Finance, 46(1), 297-355.
Hovakimian, A., Opler, T., & Titman, S. (2001). The debt-equity choice. Journal
of Financial and Quantitative Analysis, 36(1), 1-24.
Jensen, M. C., & Meckling, W. H. (1976). Theory of the firm: Managerial
behavior, agency costs and ownership structure. Journal of Financial Economics,
3(4), 303-360.
Jensen, M. C. (1986). Agency Costs of Free Cash Flow, Corporate Finance, and
Takeovers. The American Economic Review, 76(2), 323-329.
Capital Structure and Firm Performance
Page 42
Kim, H. (1978). A mean variance theory of optimal capital structure and corporate
debt capacity. Journal of Finance 33, 45-64.
Kraus, A., and R. Litzenberger (1973). A State-Preference Model of Optimal
Financial Leverage. Journal of Finance 28, 923-931.
Krishnan, V. S., and R. C. Moyer, (1997). Performance, Capital Structure and
Home Country: An Analysis of Asian Corporations. Global Finance Journal 8,
129-143.
Leland, H. E. (1994). Corporate Debt Value, Bond Covenants, and Optimal Capital
Structure. Journal of Finance, 49 (4), 1213-1252.
Margaritis, D. and Psillaki, M. (2007). Capital structure and firm efficiency.
Journal of Business Finance & Accounting 34 (9) & (10), 1447-1469.
Modigliani, F., & Miller, M. H. (1958). The cost of capital, corporation finance,
and the theory of investment. American Economic Review, 48(3), 261-97.
Modigliani, F., & Miller, M.H. (1963). Corporate Income Taxes and the Cost of
Capital: A Correction. American Economic Review, 53(3), 433-443.
Murphy, G. B., J. W. Trailer, and R. C. Hill, (1996). Measuring Performance in
Entrepreneurship Research. Journal of Business Research, 36, 15-23.
Myers, S. C., (1977). Determinants of Corporate Borrowing. Journal of Financial
Economics 25, 25–43.
Rajan, R.G. and L. Zingales (1995). What Do We Know About Capital Structure?
Some Evidence from International Data. Journal of Finance, Vol. L, No. 5, pp.
1421–60.
Ratha, D., Mohapatra, S. and Suttle, P. (2003). Capital structure and performance
in Developing countries. Global Development Finance, 109-122.
Robichek, A. A., & Myers, S. C. (1966). Problems in the Theory of Optimal
Capital Structure. Journal of Financial and Quantitative Analysis, 1(2), 1-35.
Scott, J. (1977). Bankruptcy, Secured Debt, and Optimal Capital Structure. Journal
of Finance, Vol. 32 (March), pp. 1–19.
Schiantarelli, F., and A. Sembenelli, (1999). The Maturity Structure of Debt:
Determinants and Effects on Firm’s Performance? Evidence from the United
Kingdom and Italy. Policy Research Working Paper Series, The World Bank.
Stohs, M. H., and D. C. Mauer, (1996). The Determinants of Corporate Debt
Maturity Structure. Journal of Business 69, 279-312.
Capital Structure and Firm Performance
Page 43
Titman, S. (1984). The Effect of Capital Structure on a Firm’s Liquidation
Decision. Journal of Financial Economics, Vol. 13, pp. 137–51.
Trần Hùng Sơn and Trần Viết Hoàng (2008). Cơ cấu vốn và hiệu quả hoạt động
của doanh nghiệp của các công ty niêm yết trên sở giao dịch chứng khoán
TP.HCM. Economic Development Review, Vol. 218 (Dec 2008).
Wei Xu, Xiangzhen Xu, Shoufeng Zhang (2005). An Empirical Study on
Relationship between Corporation Performance and Capital Structure. China-USA
Business Review 4(4), 49-53.
Zeitun, R. and Tian, G.G (2007). Capital structure and corporate performance:
evidence from Jordan. The Australasian Accounting Business & Finance Journal
1(4), 40-61.
Zhou, X., (2001). Understanding the Determinants of Managerial Ownership and
the Link Between Ownership and Performance: Comment. Journal of Financial
Economics 62, 559-571.
Capital Structure and Firm Performance
Page 44
APPENDIX A
Variable definitions
The Variables are defined as the following formulas:
Price-to-Earnings
Ratio (PE) =
Market Price of Common Stock
Earnings Per Share
Tobin’s Q =
( Equity Market Value + Liabilities Book Value )
( Equity Book Value + Liabilities Book Value )
Profitability
(PROF) =
EBIT + Depreciation
Total Assets
Total Debt to Total Assets
(TDTA) =
Total Debt
Total Assets
Total Debt to Total Equity
(TDTE) =
Total Debt
Total Equity
Long-term Debt to Total
Assets (LTDTA) =
Long-term Debt
Total Assets
Short-term Debt to Total
Equity (STDTA) =
Short-term Debt
Total Assets
Growth opportunities
(GROWTH) =
Total Assets – Book value of Equity + Market value of Equity
Total Assets
Size (SIZE) = ln (Sales)
Asset Tangibility (TA) =
Fixed Tangible Assets
Total Assets
Capital Structure and Firm Performance
Page 45
APPENDIX B
Multiple Regression Results
Dependent Variable: TDTA
Method: Least Squares
Date: 11/03/09 Time: 10:25
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C -0.873102 0.379030 -2.303516 0.0226
PROF -0.005438 0.001494 -3.640823 0.0004
GROWTH 0.022092 0.030388 0.726986 0.4683
SIZE 0.048965 0.013938 3.512934 0.0006
TA 0.178830 0.080815 2.212831 0.0284
R-squared 0.162133 Mean dependent var 0.432888
Adjusted R-squared 0.140786 S.D. dependent var 0.224362
S.E. of regression 0.207970 Akaike info criterion -0.272472
Sum squared resid 6.790464 Schwarz criterion -0.177175
Log likelihood 27.07020 Hannan-Quinn criter. -0.233780
F-statistic 7.595122 Durbin-Watson stat 1.964366
Prob(F-statistic) 0.000013
Dependent Variable: TDTE
Method: Least Squares
Date: 11/03/09 Time: 10:26
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C -4.622503 2.340928 -1.974646 0.0501
PROF -0.036765 0.009225 -3.985310 0.0001
GROWTH 0.421161 0.187682 2.244020 0.0262
SIZE 0.213809 0.086085 2.483681 0.0141
TA 0.779893 0.499122 1.562532 0.1202
R-squared 0.135869 Mean dependent var 1.246424
Adjusted R-squared 0.113853 S.D. dependent var 1.364461
S.E. of regression 1.284441 Akaike info criterion 3.368901
Sum squared resid 259.0166 Schwarz criterion 3.464198
Log likelihood -267.8810 Hannan-Quinn criter. 3.407593
F-statistic 6.171335 Durbin-Watson stat 1.876261
Prob(F-statistic) 0.000123
Capital Structure and Firm Performance
Page 46
Dependent Variable: LTDTA
Method: Least Squares
Date: 11/03/09 Time: 10:27
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C -0.241070 0.245542 -0.981789 0.3277
PROF -0.002539 0.000968 -2.623803 0.0096
GROWTH 0.026783 0.019686 1.360481 0.1756
SIZE 0.009991 0.009030 1.106431 0.2702
TA 0.362726 0.052353 6.928428 0.0000
R-squared 0.252491 Mean dependent var 0.104263
Adjusted R-squared 0.233446 S.D. dependent var 0.153879
S.E. of regression 0.134726 Akaike info criterion -1.140770
Sum squared resid 2.849721 Schwarz criterion -1.045474
Log likelihood 97.40235 Hannan-Quinn criter. -1.102078
F-statistic 13.25770 Durbin-Watson stat 1.955806
Prob(F-statistic) 0.000000
Dependent Variable: STDTA
Method: Least Squares
Date: 11/03/09 Time: 10:27
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C -0.632159 0.333272 -1.896825 0.0597
PROF -0.002899 0.001313 -2.207294 0.0287
GROWTH -0.004691 0.026720 -0.175562 0.8609
SIZE 0.038979 0.012256 3.180438 0.0018
TA -0.183887 0.071059 -2.587811 0.0106
R-squared 0.155863 Mean dependent var 0.328623
Adjusted R-squared 0.134356 S.D. dependent var 0.196542
S.E. of regression 0.182863 Akaike info criterion -0.529784
Sum squared resid 5.249888 Schwarz criterion -0.434488
Log likelihood 47.91251 Hannan-Quinn criter. -0.491092
F-statistic 7.247170 Durbin-Watson stat 2.203875
Prob(F-statistic) 0.000022
Capital Structure and Firm Performance
Page 47
Dependent Variable: PE
Method: Least Squares
Date: 11/03/09 Time: 10:35
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C 136.8876 206.2340 0.663749 0.5078
TDTA 26.45088 41.26309 0.641030 0.5224
GROWTH 4.676144 14.66740 0.318812 0.7503
SIZE -4.796432 7.786767 -0.615972 0.5388
R-squared 0.004436 Mean dependent var 24.30095
Adjusted R-squared -0.014467 S.D. dependent var 112.3259
S.E. of regression 113.1355 Akaike info criterion 12.31943
Sum squared resid 2022342. Schwarz criterion 12.39567
Log likelihood -993.8739 Hannan-Quinn criter. 12.35038
F-statistic 0.234694 Durbin-Watson stat 2.063560
Prob(F-statistic) 0.872090
Dependent Variable: PE
Method: Least Squares
Date: 11/03/09 Time: 10:36
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C 98.07088 205.8325 0.476460 0.6344
TDTE -3.183458 6.675112 -0.476915 0.6341
GROWTH 4.387799 14.66050 0.299294 0.7651
SIZE -2.769519 7.668298 -0.361165 0.7185
R-squared 0.003282 Mean dependent var 24.30095
Adjusted R-squared -0.015643 S.D. dependent var 112.3259
S.E. of regression 113.2010 Akaike info criterion 12.32059
Sum squared resid 2024687. Schwarz criterion 12.39683
Log likelihood -993.9677 Hannan-Quinn criter. 12.35154
F-statistic 0.173423 Durbin-Watson stat 2.062094
Prob(F-statistic) 0.914242
.
Capital Structure and Firm Performance
Page 48
Dependent Variable: PE
Method: Least Squares
Date: 11/03/09 Time: 10:38
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C 113.9763 203.3320 0.560542 0.5759
LTDTA 4.967570 58.16361 0.085407 0.9320
GROWTH 3.989722 14.68251 0.271733 0.7862
SIZE -3.511319 7.529029 -0.466371 0.6416
R-squared 0.001893 Mean dependent var 24.30095
Adjusted R-squared -0.017058 S.D. dependent var 112.3259
S.E. of regression 113.2799 Akaike info criterion 12.32198
Sum squared resid 2027508. Schwarz criterion 12.39822
Log likelihood -994.0805 Hannan-Quinn criter. 12.35293
F-statistic 0.099903 Durbin-Watson stat 2.058518
Prob(F-statistic) 0.959959
Dependent Variable: PE
Method: Least Squares
Date: 11/03/09 Time: 10:38
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C 140.2637 206.8730 0.678019 0.4988
STDTA 31.71192 47.48387 0.667846 0.5052
GROWTH 5.285529 14.74833 0.358382 0.7205
SIZE -4.908051 7.808725 -0.628534 0.5306
R-squared 0.004657 Mean dependent var 24.30095
Adjusted R-squared -0.014242 S.D. dependent var 112.3259
S.E. of regression 113.1229 Akaike info criterion 12.31921
Sum squared resid 2021894. Schwarz criterion 12.39545
Log likelihood -993.8559 Hannan-Quinn criter. 12.35016
F-statistic 0.246415 Durbin-Watson stat 2.073206
Prob(F-statistic) 0.863794
Capital Structure and Firm Performance
Page 49
Dependent Variable: TOBIN
Method: Least Squares
Date: 11/03/09 Time: 10:30
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C 1.020104 0.035688 28.58391 0.0000
TDTA -2.011764 0.007140 -281.7428 0.0000
GROWTH 1.005241 0.002538 396.0540 0.0000
SIZE -0.000993 0.001347 -0.737274 0.4620
R-squared 0.999388 Mean dependent var 1.205579
Adjusted R-squared 0.999376 S.D. dependent var 0.783774
S.E. of regression 0.019578 Akaike info criterion -5.004471
Sum squared resid 0.060559 Schwarz criterion -4.928234
Log likelihood 409.3622 Hannan-Quinn criter. -4.973518
F-statistic 85960.14 Durbin-Watson stat 2.209864
Prob(F-statistic) 0.000000
Dependent Variable: TOBIN
Method: Least Squares
Date: 11/03/09 Time: 10:33
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C 1.421871 0.429173 3.313047 0.0011
TDTE -0.274580 0.013918 -19.72840 0.0000
GROWTH 1.079370 0.030568 35.31043 0.0000
SIZE -0.038535 0.015989 -2.410103 0.0171
R-squared 0.911000 Mean dependent var 1.205579
Adjusted R-squared 0.909311 S.D. dependent var 0.783774
S.E. of regression 0.236031 Akaike info criterion -0.025326
Sum squared resid 8.802281 Schwarz criterion 0.050911
Log likelihood 6.051375 Hannan-Quinn criter. 0.005628
F-statistic 539.0962 Durbin-Watson stat 1.977042
Prob(F-statistic) 0.000000
Capital Structure and Firm Performance
Page 50
Dependent Variable: TOBIN
Method: Least Squares
Date: 11/03/09 Time: 10:34
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C 2.719633 0.670071 4.058726 0.0001
LTDTA -1.494015 0.191675 -7.794511 0.0000
GROWTH 1.074631 0.048385 22.20977 0.0000
SIZE -0.093499 0.024812 -3.768377 0.0002
R-squared 0.777369 Mean dependent var 1.205579
Adjusted R-squared 0.773142 S.D. dependent var 0.783774
S.E. of regression 0.373308 Akaike info criterion 0.891557
Sum squared resid 22.01873 Schwarz criterion 0.967794
Log likelihood -68.21609 Hannan-Quinn criter. 0.922510
F-statistic 183.8985 Durbin-Watson stat 2.157704
Prob(F-statistic) 0.000000
Dependent Variable: TOBIN
Method: Least Squares
Date: 11/03/09 Time: 10:34
Sample: 1 162
Included observations: 162
Variable Coefficient Std. Error t-Statistic Prob.
C 1.386044 0.558382 2.482251 0.0141
STDTA -1.666116 0.128166 -12.99965 0.0000
GROWTH 0.987569 0.039808 24.80830 0.0000
SIZE -0.025900 0.021077 -1.228819 0.2210
R-squared 0.851062 Mean dependent var 1.205579
Adjusted R-squared 0.848234 S.D. dependent var 0.783774
S.E. of regression 0.305336 Akaike info criterion 0.489574
Sum squared resid 14.73036 Schwarz criterion 0.565811
