PHẦN MỞ ĐẦU
Sự cần thiết của đề tài
Điều kiện kinh doanh ngày nay đã buộc các doanh nghiệp phải tìm mọi biện pháp để tăng sức cạnh tranh, mở rộng và phát triển thị trường. Những thông tin kế toán quản trị chính xác, đầy đủ và linh hoạt gắn với nhu cầu quản lý của từng doanh nghiệp được coi là không thể thiếu, nhất trong là trong điều kiện kinh tế của Việt Nam hiện nay, khi mà việc gia nhập AFTA hầu như đã toàn phần cũng như đang trong giai đoạn đầu gia nhập WTO
Là một doanh nghiệp hoạt động trong ngành điện – điện tử, vốn là một trong những ngành có nguy cơ cạnh tranh rất cao trong tiến trình hội nhập, Ban giám đốc công ty Điện Tử Samsung Vina (Savina) đặt ra những yêu cầu rất cao đối với thông tin kế toán quản trị, đặc biệt là những thông tin lãi (lỗ) thực của từng sản phẩm, từng khách hàng, từng vùng để nhằm đưa ra những quyết định phù hợp với tình hình kinh doanh thực tế của công ty, đặc biệt là những quyết định về giá bán, quảng cáo, chiết khấu, khuyến mãi và kể cả việc thay đổi cơ cấu sản phẩm sản xuất kinh doanh.
Tuy nhiên, thực tế cho thấy doanh nghiệp đang áp dụng hệ thống kế toán chi phí truyền thống trong điều kiện cơ cấu sản phẩm rất đa dạng và phức tạp, điều này tiềm ẩn nguy cơ sai lệch về thông tin chi phí vốn đã được một số thành viên trong Ban giám đốc nhiều lần đề cập và tỏ ra nghi ngờ về thông tin chi phí mà bộ phận kế toán đã cung cấp, khi mà các quyết định về giá bán của một số sản phẩm SAMSUNG đang đi ngược hướng so các đối thủ cạnh tranh như TOSHIBA, LG, và một số sản phẩm đang bị lỗ và giá bán không thể tiếp tục giảm theo các đối thủ cạnh tranh.
Qua tìm hiểu cho thấy, hệ thống chi phí dựa trên cơ sở hoạt động (ABC – Activity based costing) có thể được xem là một trong những giải pháp cho vấn đề trên, với ABC chi phí sẽ được theo dõi một cách cụ thể cho từng hoạt động gắn liền với từng loại sản phẩm, vì thế thông tin chi phí cung cấp bởi hệ thống ABC có mức độ chính xác cao hơn, có khả năng đáp ứng được nhu cầu thực tiển của Công ty và đây cũng là lý do tôi chọn đề tài này.
Mục đích nghiên cứu của đề tài
Luận văn được thực hiện nhằm:
- Hệ thống hóa những vấn đề lý luận liên quan đến ABC để định hướng cho việc ứng dụng lý thuyết này vào việc hoàn thiện hệ thống kế toán chi phí tại Savina.
- Phân tích thực trạng kế toán chi phí tại Savina, từ đó rút ra những ưu, nhược điểm trong công tác kế toán chi phí tại công ty.
- Vận dụng lý thuyết ABC để đưa ra một số giải pháp nhằm hoàn thiện hệ thống kế toán chi phí tại Savina.
Phương pháp nghiên cứu
Để đạt được mục đích trên, tác giả sử dụng phương pháp duy vật biện chứng và duy vật lịch sử. Nghiên cứu các vấn đề trong mối quan hệ phổ biến và trong sự vận động, phát triển, kết hợp đồng bộ với các phương pháp như: thống kê, chọn mẫu, so sánh, tổng hợp, phân tích, quan sát và đánh giá.
Phạm vi nghiên cứu
- Vận dụng lý thuyết ABC vào hoạt động thực tiển ở doanh nghiệp sẽ giải quyết rất nhiều vấn đề (cải tiến chu trình sản xuất, giảm bớt những công đoạn không tạo ra giá trị tăng thêm, ). Trong phạm vi nghiên cứu của đề tài, luận văn chỉ dừng lại ở việc vận dụng lý thuyết ABC vào điều kiện thực tế tại Savina nhằm cung cấp thông tin giá thành sản phẩm thích hợp và đáng tin cậy.
- Do kết cấu sản phẩm, cũng như việc tập hợp chi phí sản xuất và tính giá thành tại Savina là khá phức tạp, nên để đáp ứng được mục tiêu nghiên cứu và dung lượng của đề tài, luận văn giới hạn không trình bày phần chứng từ, tài khoản, sổ sách kế toán, mà chỉ tập trung đi vào nghiên cứu việc vận dụng lý thuyết ABC để tính toán lại giá thành đơn vị sản phẩm tại Savina.
- Do việc truy hồi dữ liệu trong quá khứ đối với chi phí bán hàng và chi phí quản lý doanh nghiệp bị giới hạn, nên phần kiến nghị của luận văn, tác giả chỉ đề xuất các giải pháp mang tính định hướng nhằm phục vụ cho việc phát triển hệ thống kế toán chi phí dựa trên mức độ hoạt động tại Savina.
Bố cục đề tài
Đề tài được thực hiện bao gồm 80 trang, 7 bảng biểu, 8 sơ đồ, 3 hình vẽ và 15 phụ lục, ngoài phần mở đầu và kết luận, nội dung luận văn được thiết kế gồm 3 chương:
Chương 1: Cơ sở lý luận về ABC Chương 2: Thực tế về kế toán chi phí tại Công Ty Điện Tử Samsung Vina Chương 3: Một số giải pháp nhằm hoàn thiện hệ thống kế toán chi phí tại Savina
138 trang |
Chia sẻ: maiphuongtl | Lượt xem: 1728 | Lượt tải: 1
Bạn đang xem trước 20 trang tài liệu Luận văn Vận dụng lý thuyết ABC để hoàn thiện hệ thống kế toán chi phí tại công ty điện tử Samsung Vina, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
52,50 5.250 14.370.248
RT24MGSS1/XSV Tuû laïnh Line 2 80 52,50 4.200 11.496.198
…………………………………… …………………………. …………. …………… ………… ……….. …………………..
…………………………………… …………………………. …………. …………… ………… ……….. …………………..
Toång coäng 7.857 407.674 1.115.880.426
(4) = (1.115.880.426 : 407.674) x (3)
Phaân boå chi phí phoøng kyõ thuaät saûn xuaát (PC02)
Model Chuù thích
Soá leänh saûn
xuaát trong kyø
(1)
Soá tieàn phaân
boå
(2)
DVD-P450/XSV DVD Line 1 1,0 1.561.023
DVD-S128/XSV DVD Line 1 1,0 1.561.023
LS19HAAKSB/XSV LCD Monitor Line 1 2,0 3.122.046
LS19MJAKSZ/XSV LCD Monitor Line 1 1,0 1.561.023
CS21K10MG6XXSV Tivi-noäi ñòa Line 1 1,0 1.561.023
CS21K30MG6XXSV Tivi-noäi ñòa Line 1 1,0 1.561.023
CS21M17MLZXXSG Tivi-xuaát khaåu Line 1 1,0 1.561.023
CS21Z30MHLXNGC Tivi-xuaát khaåu Line 1 1,0 1.561.023
LA32R71BX/XSV LCD Tivi-noäi ñòa Line 2 3,0 4.683.069
LA32R71WX/XSV LCD Tivi-noäi ñòa Line 2 1,0 1.561.023
WA95F3B2/XSV Maùy giaët Line 2 1,0 1.561.023
(4) = (363.718.395 : 233) x (3)
Phaân boå chi phí phoøng kieåm tra chaát löôïng (PC04)
Model Chuù thích
S/löôïn
g SP
thöïc teá
SX
(1)
Giaù thaønh
keá hoaïch
(VNÑ)
Heä
soá
chaát
löôïng
(2)
(3) =
(1) x
(2)
Soá tieàn
phaân boå
(4)
DVD-P450/XSV DVD Line 1 75 685.127 0,10 8 492.597
DVD-S128/XSV DVD Line 1 75 630.290 0,10 8 492.597
CS21K10MG6XXSV Tivi-noäi ñòa Line 1 75 1.180.301 0,20 15 985.194
CS21K30MG6XXSV Tivi-noäi ñòa Line 1 250 1.331.522 0,20 50 3.283.979
CS21K40MLRXUMG Tivi-xuaát khaåu Line 1 60 1.133.146 0,20 12 788.155
CS21M16MGZXTAW Tivi-xuaát khaåu Line 1 75 1.020.332 0,20 15 985.194
LA32N71BX/XSV LCD Tivi-noäi ñòa Line 2 150 11.788.473 0,40 60 3.940.775
LA40F71BX/XSV LCD Tivi-noäi ñòa Line 2 125 18.406.238 0,40 50 3.283.979
WA95FAB1/XSV Maùy giaët Line 2 69 2.349.779 1,50 103 6.773.208
WA95FAG1/XSV Maùy giaët Line 2 94 2.386.434 1,50 141 9.236.192
ASP18SJWD/XSV Maùy laïnh Line 2 70 5.424.303 0,35 25 1.609.150
ASP18WJWD/XSV Maùy laïnh Line 2 83 5.704.112 0,35 29 1.896.498
CS25M20MGUXXSV Tivi-noäi ñòa Line 2 75 3.937.091 0,20 15 985.194
CS29Z50PQTXXSV Tivi-noäi ñòa Line 2 70 5.346.453 0,20 14 919.514
WS32Z40HNQXXSV Tivi-noäi ñòa Line 2 50 5.549.511 0,20 10 656.796
CT29K40MQDXXTC Tivi-xuaát khaåu Line 2 60 3.783.729 0,20 12 788.155
WS32Z40HNQXSHI Tivi-xuaát khaåu Line 2 50 5.202.054 0,20 10 656.796
RT24MGBB1/XSV Tuû laïnh Line 2 100 2.951.475 1,50 150 9.851.938
RT24MGSS1/XSV Tuû laïnh Line 2 80 2.946.663 1,50 120 7.881.551
……………………………… ………………. ………… ……………. ………………. …………. …………. ………………..
……………………………… ………………. ………… ……………. ………………. …………. …………. ………………..
Toång coäng 17.532 5,762 378.412.948
(4) = (378.412.948 : 5.762) x (3)
WA95FAB1/XSV Maùy giaët Line 2 1,0 1.561.023
WA95FAG1/XSV Maùy giaët Line 2 2,0 3.122.046
ASP12WZWDXSV Maùy laïnh Line 2 2,0 3.122.046
ASP18SJWD/XSV Maùy laïnh Line 2 2,0 3.122.046
ASP18WJWD/XSV Maùy laïnh Line 2 2,0 3.122.046
CS29Z50HESXXSV Tivi-noäi ñòa Line 2 1,0 1.561.023
CS29Z50PQTXXSV Tivi-noäi ñòa Line 2 1,0 1.561.023
WS32Z40HNQXXSV Tivi-noäi ñòa Line 2 1,0 1.561.023
CT29K40MQDXXTC Tivi-xuaát khaåu Line 2 1,0 1.561.023
WS32Z40HNQXSHI Tivi-xuaát khaåu Line 2 1,0 1.561.023
RT24MGBB1/XSV Tuû laïnh Line 2 1,0 1.561.023
RT24MGSS1/XSV Tuû laïnh Line 2 1,0 1.561.023
………………………. ………………… ………….. ………………….. …………………..
………………………. ………………… ………….. ………………….. …………………..
Toång coäng 233,0 363.718.395
Phaân boå chi phí phoøng mua haøng (PC05)
Model Chuù thích
S/löôïng
SP thöïc
teá SX
(1)
Heä soá
thu
mua
(2)
(3) =
(1) x (2)
Soá tieàn
phaân boå
(4)
DVD-P450/XSV DVD Line 1 75 0,70 53 960.137
DVD-S128/XSV DVD Line 1 75 0,70 53 960.137
LS17MJCKS/XSV LCD Monitor Line 1 100 1,50 150 2.743.248
LS19HAAKSB/XSV LCD Monitor Line 1 100 1,50 150 2.743.248
LB17KTBB/XSV Monitor Line 1 138 1,05 144 2.640.376
LB17LS7L/XSV Monitor Line 1 75 1,05 79 1.440.205
CS21K10MG6XXSV Tivi-noäi ñòa Line 1 75 0,60 45 822.974
CS21K30MG6XXSV Tivi-noäi ñòa Line 1 250 0,60 150 2.743.248
CS21M17MLZXXSG Tivi-xuaát khaåu Line 1 100 0,60 60 1.097.299
CS21Z30MHLXNGC Tivi-xuaát khaåu Line 1 75 0,60 45 822.974
LA32S71BX/XSV LCD Tivi-noäi ñòa Line 2 150 1,50 225 4.114.871
LA37R71BX/XSV LCD Tivi-noäi ñòa Line 2 140 1,50 210 3.840.547
WA95FAB1/XSV Maùy giaët Line 2 69 1,43 98 1.791.684
WA95FAG1/XSV Maùy giaët Line 2 94 1,43 134 2.443.205
ASP18SJWD/XSV Maùy laïnh Line 2 70 0,95 67 1.216.173
ASP18WJWD/XSV Maùy laïnh Line 2 83 0,95 78 1.433.347
CS29Z50PQTXXSV Tivi-noäi ñòa Line 2 70 1,60 112 2.048.291
WS32Z40HNQXXSV Tivi-noäi ñòa Line 2 50 1,60 80 1.463.065
CT29K40MQDXXTC Tivi-xuaát khaåu Line 2 60 1,60 96 1.755.678
WS32Z40HNQXSHI Tivi-xuaát khaåu Line 2 50 1,60 80 1.463.065
RT24MGBB1/XSV Tuû laïnh Line 2 100 1,43 143 2.606.085
RT24MGSS1/XSV Tuû laïnh Line 2 80 1,43 114 2.084.868
………………………………… …………………………. ……………. ……………... ……………. …………….. …………………
………………………………… …………………………. ……………. ……………... ……………. …………….. …………………
Toång coäng 17.532 18.715 342.257.791
(4) = (342.257.791 : 18.715) x (3)
Phaân boå chi phí phoøng quaûn lyù vaät tö (PC06)
Model Chuù thích
S/löôïng
SP thöïc
teá SX
(1)
Heä
soá
kho
(2)
Soá
leänh
saûn
xuaát
(3)
(4) =
(1) x (2)
x (3)
Soá tieàn
phaân boå
(5)
DVD-P348/XSV DVD Line 1 75 1.0 1 75 218.178
DVD-P450/XSV DVD Line 1 75 1.0 1 75 218.178
DVD-S128/XSV DVD Line 1 75 1.0 1 75 218.178
LS19HAAKSB/XSV LCD Monitor Line 1 100 1.4 2 280 814.531
LS19MJAKSZ/XSV LCD Monitor Line 1 80 1.4 1 112 325.812
LB17KTBB/XSV Monitor Line 1 138 2.7 2 743 2.159.962
LB17LS7L/XSV Monitor Line 1 75 2.7 1 203 589.081
CS21K10MG6XXSV Tivi-noäi ñòa Line 1 75 3.0 1 225 654.534
CS21K30MG6XXSV Tivi-noäi ñòa Line 1 250 3.0 1 750 2.181.780
CS21K40MLJXRCH Tivi-xuaát khaåu Line 1 70 3.0 1 210 610.898
CS21K40MLJXSHI Tivi-xuaát khaåu Line 1 60 3.0 1 180 523.627
CS21M17MLZXXSG Tivi-xuaát khaåu Line 1 100 3.0 1 300 872.712
CS21Z30MHLXNGC Tivi-xuaát khaåu Line 1 75 3.0 1 225 654.534
CS21Z50MHLXSHI Tivi-xuaát khaåu Line 1 80 3.0 1 240 698.170
CS21Z50MLUXUMG Tivi-xuaát khaåu Line 1 75 3.0 1 225 654.534
LA32R81BX/XSV LCD Tivi-noäi ñòa Line 2 60 2.5 1 150 436.356
LA32S71BX/XSV LCD Tivi-noäi ñòa Line 2 150 2.5 2 750 2.181.780
WA95FAG1/XSV Maùy giaët Line 2 94 6.0 2 1.125 3.272.670
ASK09WHWD/XSV Maùy laïnh Line 2 55 3.0 1 165 479.992
ASK12WZWDXSV Maùy laïnh Line 2 90 3.0 2 540 1.570.882
CS29Z40HEQXXSV Tivi-noäi ñòa Line 2 60 4.0 1 240 698.170
CS29Z40PQTXXSV Tivi-noäi ñòa Line 2 50 4.0 1 200 581.808
CS29Z40HEQXTAW Tivi-xuaát khaåu Line 2 50 4.0 1 200 581.808
RS21NCMS1/XSV Tuû laïnh Line 2 75 7.5 1 563 1.636.335
RS21NCSW1/XSV Tuû laïnh Line 2 75 7.5 1 563 1.636.335
RT21MHSS1/XSV Tuû laïnh Line 2 80 7.5 1 600 1.745.424
RT24MGBB1/XSV Tuû laïnh Line 2 100 8.0 1 800 2.327.232
…………………………………. …………………. ………….. …………. ….. ….. ……. ………….
…………………………………. …………………. ………….. …………. ….. ….. ……. ………….
Toång coäng 17.532 86.367 251.245.412
(5) = (251.245.412 : 86.367) x (4)
Phaân boå chi phí phoøng giao nhaän (PC09)
Model Chuù thích
S/löôïng
SP thöïc
teá SX
(1)
Heä soá
thu
mua
(2)
(3) =
(1) x (2)
Soá tieàn
phaân boå
(4)
DVD-P450/XSV DVD Line 1 75 1 53 526.566
DVD-S128/XSV DVD Line 1 75 1 53 526.566
LS19HAAKSB/XSV LCD Monitor Line 1 100 2 150 1.504.474
LS19MJAKSZ/XSV LCD Monitor Line 1 80 2 120 1.203.579
LB17KTBB/XSV Monitor Line 1 138 1 144 1.448.057
LB17LS7L/XSV Monitor Line 1 75 1 79 789.849
CS17T20MLZXXSV Tivi-noäi ñòa Line 1 95 1 57 571.700
CS21K10MG6XXSV Tivi-noäi ñòa Line 1 75 1 45 451.342
CS21K30MG6XXSV Tivi-noäi ñòa Line 1 250 1 150 1.504.474
CS21Z30MHLXXSG Tivi-xuaát khaåu Line 1 60 1 36 361.074
CS21Z40MGUXTAW Tivi-xuaát khaåu Line 1 80 1 48 481.432
LA32S71BX/XSV LCD Tivi-noäi ñòa Line 2 150 2 225 2.256.712
LA37R71BX/XSV LCD Tivi-noäi ñòa Line 2 140 2 210 2.106.264
WA92RAG1/XSV Maùy giaët Line 2 88 1 125 1.250.594
WA95F3B2/XSV Maùy giaët Line 2 66 1 94 937.946
WA95FAB1/XSV Maùy giaët Line 2 69 1 98 982.610
ASP12WZWDXSV Maùy laïnh Line 2 63 1 59 595.521
ASP18SJWD/XSV Maùy laïnh Line 2 70 1 67 666.984
CS29Z50PQTXXSV Tivi-noäi ñòa Line 2 70 2 112 1.123.341
WS32Z40HNQXXSV Tivi-noäi ñòa Line 2 50 2 80 802.386
CT29K40MQDXXTC Tivi-xuaát khaåu Line 2 60 2 96 962.864
WS32Z40HNQXSHI Tivi-xuaát khaåu Line 2 50 2 80 802.386
RS21KLMR2/XSV Tuû laïnh Line 2 75 1 107 1.071.938
RS21KLSG2/XSV Tuû laïnh Line 2 70 1 100 1.000.475
RS21NCMS1/XSV Tuû laïnh Line 2 75 1 107 1.071.938
…………………….. ………………. …………… ………… ……. ………. ……………………
…………………….. ………………. …………… ………… ……. ………. ……………………
Toång coäng 17.532 18.715 187.703.831
(4) = (187.703.831 : 18.715) x (3)
Phaân boå chi phí saûn xuaát Tivi chung (PTC7)
Model Chuù thích
S/löôï
ng SP
thöïc
teá SX
(1)
Thôøi gian
ñònh möùc
(phuùt)
(2)
(3) =
(1) x (2)
Soá tieàn
phaân boå
(4)
CS17T20MLZXXSV Tivi-noäi ñòa Line 1 95 11,07 1.052 4.345.551
CS21K10MG6XXSV Tivi-noäi ñòa Line 1 75 11,29 847 3.498.879
CS21K30MG6XXSV Tivi-noäi ñòa Line 1 250 11,29 2.823 11.662.928
CS21K40MLJXXSV Tivi-noäi ñòa Line 1 230 11,29 2.597 10.729.894
CS21K40MLRXUMG Tivi-xuaát khaåu Line 1 60 11,29 677 2.799.103
CS21M16MGZXTAW Tivi-xuaát khaåu Line 1 75 11,44 858 3.545.365
CS21M17MLZXXSG Tivi-xuaát khaåu Line 1 100 11,29 1.129 4.665.171
CT21K40MLGXXTC Tivi-xuaát khaåu Line 1 60 11,68 701 2.895.795
CT21Z30MLMXXTC Tivi-xuaát khaåu Line 1 100 11,68 1.168 4.826.324
……………………… ……….. ……….. …………. …………….. ………….. …………………
……………………… ……….. ……….. …………. …………….. ………….. …………………
Toång coäng 6.785 85.364 352.733.029
(4) = (352.733.029 : 85.364) x (3)
Phaân boå chi phí saûn xuaát Monitor (PM07)
Model Chuù thích
S/löôïng SP
thöïc teá SX
(1)
Thôøi gian
ñònh möùc
(phuùt)
(2)
(3) = (1)
x (2)
Soá tieàn
phaân boå
(4)
LS15HAAKS/XSV LCD Monitor Line 1 100 6,85 685 8.535.504
LS17HAAKS/XSV LCD Monitor Line 1 100 8,80 880 10.965.319
LS17MERSSQ/XSV LCD Monitor Line 1 75 8,80 660 8.223.989
LS17MJCKS/XSV LCD Monitor Line 1 100 8,80 880 10.965.319
LS19HAAKSB/XSV LCD Monitor Line 1 100 8,80 880 10.965.319
LS19MJAKSZ/XSV LCD Monitor Line 1 80 8,80 704 8.772.255
KS17CNJUHQ/XSV Monitor Line 1 125 8,96 1.120 13.955.860
KS17LBKWQ/XSV Monitor Line 1 300 8,96 2.688 33.494.065
LB15VO7L/XSV Monitor Line 1 375 6,43 2.411 30.045.597
LB15VS7L/XSV Monitor Line 1 288 6,43 1.849 23.034.958
LB17KSBBR/XSV Monitor Line 1 150 8,96 1.344 16.747.033
LB17KTBB/XSV Monitor Line 1 138 8,96 1.232 15.351.446
LB17LS7L/XSV Monitor Line 1 75 8,96 672 8.373.516
Toång coäng 2.005 16.005 199.430.180
(4) = (199.430.180 : 16.005) x (3)
Phaân boå chi phí saûn xuaát DVD (PV07)
Model Chuù thích
S/löôïng SP
thöïc teá SX
(1)
Thôøi gian
ñònh möùc
(phuùt)
(2)
(3) = (1) x
(2)
Soá tieàn
phaân boå
(4)
DVD-HD850/XSV DVD Line 1 75 6,66 500 523.005
DVD-HD860/XSV DVD Line 1 100 6,66 666 697.340
DVD-HD870/XSV DVD Line 1 60 7,06 424 443.533
DVD-P148/XSV DVD Line 1 75 5,49 412 431.126
DVD-P248A/XSV DVD Line 1 175 5,49 961 1.005.960
DVD-P255K/XSV DVD Line 1 100 5,49 549 574.834
DVD-P260K/XSV DVD Line 1 75 5,49 412 431.126
DVD-P348/XSV DVD Line 1 75 5,49 412 431.126
DVD-P450/XSV DVD Line 1 75 5,49 412 431.126
DVD-S128/XSV DVD Line 1 75 5,49 412 431.126
Toång coäng 885 5.158 5.400.300
(4) = (5.400.300 : 5.158) x (3)
Phaân boå chi phí sx maùy giaët (WA07)
Model Chuù thích
S/löôïng SP
thöïc teá SX
(1)
Thôøi gian
ñònh möùc
(phuùt)
(2)
(3) = (1) x
(2)
Soá tieàn
phaân boå
(4)
WA87B5N3EG/XSV Maùy giaët Line 2 60 52,50 3.150 7.968.785
WA87B9N3EC/XSV Maùy giaët Line 2 69 52,50 3.623 9.164.102
WA87B9N3EG/XSV Maùy giaët Line 2 56 52,50 2.953 7.470.736
WA92J9B1/XSV Maùy giaët Line 2 136 52,50 7.120 18.012.774
WA92RAB1/XSV Maùy giaët Line 2 59 52,50 3.117 7.885.776
WA92RAG1/XSV Maùy giaët Line 2 88 52,50 4.594 11.621.144
WA95F3B2/XSV Maùy giaët Line 2 66 52,50 3.445 8.715.858
WA95FAB1/XSV Maùy giaët Line 2 69 52,50 3.609 9.130.899
WA95FAG1/XSV Maùy giaët Line 2 94 52,50 4.922 12.451.226
Toång coäng 696 36.533 92.421.300
(4) = (92.421.300 : 36.533) x (3)
Phaân boå chi phí sx maùy laïnh (AC07)
Model Chuù thích
S/löôïng
SP thöïc
teá SX
(1)
Thôøi gian
ñònh möùc
(phuùt)
(2)
(3) = (1)
x (2)
Soá tieàn phaân
boå
(4)
ASK09WHWD/XSV Maùy laïnh Line 2 55 56,00 3.080 592.133
ASK12WZWDXSV Maùy laïnh Line 2 90 56,00 5.040 968.944
ASK18WJWD/XSV Maùy laïnh Line 2 60 56,00 3.360 645.963
ASP09SHWD/XSV Maùy laïnh Line 2 65 56,00 3.640 699.793
ASP09WHWD/XSV Maùy laïnh Line 2 62 56,00 3.465 666.149
ASP12SZWDXSV Maùy laïnh Line 2 57 56,00 3.185 612.319
ASP12WZWDXSV Maùy laïnh Line 2 63 56,00 3.500 672.878
ASP18SJWD/XSV Maùy laïnh Line 2 70 56,00 3.920 753.623
ASP18WJWD/XSV Maùy laïnh Line 2 83 56,00 4.620 888.199
Toång coäng 604 33.810 6.500.000
(4) = (6.500.000 : 33.810) x (3)
Phaân boå chi phí sx tuû laïnh (RE07)
Model Chuù thích
S/löôïng
SP thöïc teá
SX
(1)
Thôøi
gian ñònh
möùc
(phuùt)
(2)
(3) = (1) x
(2)
Soá tieàn phaân
boå
(4)
RS21KLMR2/XSV Tuû laïnh Line 2 75 52,50 3.938 7.602.634
RS21KLSG2/XSV Tuû laïnh Line 2 70 52,50 3.675 7.095.792
RS21NCMS1/XSV Tuû laïnh Line 2 75 52,50 3.938 7.602.634
RS21NCSW1/XSV Tuû laïnh Line 2 75 57,50 4.313 8.326.695
RT21MHSS1/XSV Tuû laïnh Line 2 80 52,50 4.200 8.109.477
RT24MGBB1/XSV Tuû laïnh Line 2 100 52,50 5.250 10.136.846
RT24MGSS1/XSV Tuû laïnh Line 2 80 52,50 4.200 8.109.477
RT24MHSS1/XSV Tuû laïnh Line 2 100 52,50 5.250 10.136.846
Toång coäng 655 34.763 67.120.400
(4) = (67.120.400 : 34.763) x (3)
TAÄP HÔÏP CHI PHÍ & TÍNH GIAÙ THAØNH ÑÔN VÒ SAÛN PHAÅM THEO ABC
STT Model
S/löôïng SP
thöïc teá SX
Chi phí Khuoân
taäp hôïp tröïc
tieáp
PC71 PC72 PC73 PC74 PC81 PC82 PC83 SLN1 SLN2 PC02 PC04 PC05 PC06 PC09 PTC7 PM07 PV07 WA07 AC07 RE07
Toång cp nhaân
coâng & sx
chung
Ñôn giaù cp
nhaân coâng &
sx chung
(1)
Cp NVL 1
ñôn vò sp
(2)
Giaù thaønh saûn
phaåm ñôn vò
(TÍNH LAÏI)
(3) = (1) + (2)
Giaù thaønh saûn
phaåm ñôn vò
(CUÕ) (4)
Cheânh leäch giaù
thaønh ñôn vò
sau khi tính.
(3) - (4)
1 DVD-HD850/XSV DVD Line 1 75 266,092 248,353 109,910 4,464,780 16,450,310 25,216,600 1,561,023 492,597 960,137 218,178 526,566 523,005 51,037,551 680,501 698,420 1,378,921 806,622 572,299
2 DVD-HD860/XSV DVD Line 1 100 354,789 331,137 146,546 5,953,040 21,933,747 33,622,134 1,561,023 656,796 1,280,182 290,904 702,088 697,340 67,529,726 675,297 758,360 1,433,657 875,848 557,809
3 DVD-HD870/XSV DVD Line 1 60 212,874 198,682 87,928 3,781,931 13,802,212 21,384,889 1,561,023 394,078 768,109 174,542 421,253 443,533 43,231,053 720,518 808,359 1,528,877 942,162 586,715
4 DVD-P148/XSV DVD Line 1 75 266,092 248,353 109,910 3,676,878 13,441,107 20,786,657 1,561,023 492,597 960,137 218,178 526,566 431,126 42,718,623 569,582 488,471 1,058,053 549,157 508,896
5 DVD-P248A/XSV DVD Line 1 175 620,881 579,489 256,456 8,579,381 31,362,584 48,502,200 3,122,046 1,149,393 2,240,319 1,018,164 1,228,654 1,005,960 99,665,527 569,517 505,045 1,074,562 567,790 506,772
6 DVD-P255K/XSV DVD Line 1 100 354,789 331,137 146,546 4,902,504 17,921,476 27,715,543 1,561,023 656,796 1,280,182 290,904 702,088 574,834 56,437,822 564,378 529,477 1,093,855 595,257 498,598
7 DVD-P260K/XSV DVD Line 1 75 266,092 248,353 109,910 3,676,878 13,441,107 20,786,657 1,561,023 492,597 960,137 218,178 526,566 431,126 42,718,623 569,582 534,058 1,103,640 600,407 503,232
8 DVD-P348/XSV DVD Line 1 75 266,092 248,353 109,910 3,676,878 13,441,107 20,786,657 1,561,023 492,597 960,137 218,178 526,566 431,126 42,718,623 569,582 575,626 1,145,208 647,140 498,068
9 DVD-P450/XSV DVD Line 1 75 266,092 248,353 109,910 3,676,878 13,441,107 20,786,657 1,561,023 492,597 960,137 218,178 526,566 431,126 42,718,623 569,582 606,101 1,175,683 681,401 494,282
10 DVD-S128/XSV DVD Line 1 75 266,092 248,353 109,910 3,676,878 13,441,107 20,786,657 1,561,023 492,597 960,137 218,178 526,566 431,126 42,718,623 569,582 557,590 1,127,172 626,863 500,309
11 LS15HAAKS/XSV LCD Monitor Line 1 100 354,789 331,137 146,546 34,581,324 3,122,046 1,149,393 2,743,248 581,808 1,504,474 8,535,504 53,050,269 530,503 1,247,200 1,777,703 1,530,302 247,401
12 LS17HAAKS/XSV LCD Monitor Line 1 100 425,747 397,364 175,856 44,425,642 3,122,046 1,149,393 2,743,248 698,170 1,504,474 10,965,319 65,607,259 656,073 1,385,110 2,041,183 1,833,802 207,381
13 LS17MERSSQ/XSV LCD Monitor Line 1 75 319,310 298,023 131,892 33,319,232 1,561,023 862,045 2,057,436 261,814 1,128,356 8,223,989 48,163,119 642,175 1,424,456 2,066,631 1,886,961 179,670
14 LS17MJCKS/XSV LCD Monitor Line 1 100 425,747 397,364 175,856 44,425,642 3,122,046 1,149,393 2,743,248 698,170 1,504,474 10,965,319 65,607,259 656,073 1,541,591 2,197,664 2,010,111 187,552
15 LS19HAAKSB/XSV LCD Monitor Line 1 100 496,705 463,591 205,165 44,425,642 3,122,046 1,149,393 2,743,248 814,531 1,504,474 10,965,319 65,890,115 658,901 1,669,775 2,328,676 2,207,869 120,807
16 LS19MJAKSZ/XSV LCD Monitor Line 1 80 397,364 370,873 164,132 35,540,514 1,561,023 919,514 2,194,598 325,812 1,203,579 8,772,255 51,449,665 643,121 1,712,207 2,355,328 2,254,666 100,662
17 KS17CNJUHQ/XSV Monitor Line 1 125 1,108,717 1,034,802 457,958 9,994,687 10,488,558 56,541,726 1,561,023 1,436,741 2,400,342 909,075 1,316,415 13,955,860 101,205,904 809,647 714,311 1,523,958 1,038,391 485,567
18 KS17LBKWQ/XSV Monitor Line 1 300 2,660,920 2,483,525 1,099,099 23,987,249 25,172,539 135,700,143 3,122,046 3,448,178 5,760,820 4,363,560 3,159,396 33,494,065 244,451,541 814,838 743,193 1,558,031 1,082,510 475,522
