Contents
Chapter 1 Propagation phenomena affecting wireless systems
1.1 Types of systems
1.2 Design criteria
1.3 Antenna considerations
1.3.1 Transmission loss
1.3.2 Antenna beamwidth
1.4 Propagation effects
1.4.1 Path attenuation
1.4.1.1 Atmospheric gases
1.4.1.2 Clouds and fog
1.4.1.3 Rain
1.4.1.4 Water layer
1.4.1.5 Building material
1.4.1.6 Vegetation
1.4.1.7 Obstacles
1.4.2 Refraction
1.4.2.1 Ray tracing
1.4.2.2 Ducting
1.4.2.3 Effective Earth’s radius
1.4.2.4 Tropospheric scatter
1.4.2.5 Scintillation
1.4.3 Receiver noise
1.5 Propagation models
1.6 Model verification
1.7 Statistics and risk
1.7.1 Stationarity
1.7.2 Variability model distribution
1.7.2.1 Lognormal model
1.7.2.2 Normal distribution model
1.7.2.3 Gamma distribution model
1.7.2.4 Weibull distribution model
1.7.2.5 Model selection
1.7.3 Risk
1.8 List of symbols
References
©2003 CRC Press LLC
Chapter 2 Propagation fundamentals
2.1 Maxwell’s equations
2.2 Plane waves
2.3 Spherical waves
2.4 Reflection and refraction
2.5 Geometrical optics
2.6 Ray tracing
2.7 Scalar diffraction theory
2.8 Geometrical theory of diffraction
2.9 List of symbols
References
Chapter 3 Absorption
3.1 Molecular absorption
3.1.1 Complex index of refraction
3.1.1.1 Water vapor
3.1.1.2 Molecular oxygen
3.1.2 Approximate models
3.1.2.1 ITU-R model
3.1.2.2 Regression model
3.2 Absorption on a slant path
3.2.1 Attenuation
3.2.2 Brightness temperature
3.2.3 Approximate models
3.2.3.1 ITU-R model
3.2.3.2 Regression model
3.2.3.3 ACTS model
3.2.4 Specific attenuation profiles
3.2.4.1 June 4, 1996
3.2.4.2 June 5, 1996
3.2.4.3 June 6, 1996
3.3 ACTS statistics
3.3.1 Twice-daily sky brightness temperature
3.3.1.1 Norman, OK
3.3.1.2 Fairbanks, AK
3.3.1.3 Vancouver, British Columbia
3.3.1.4 Greeley, CO
3.3.1.5 Tampa, FL
3.3.1.6 White Sands, NM
3.3.1.7 Reston, VA
3.3.2 Gaseous absorption distributions
3.3.2.1 Norman, OK
3.3.2.2 Fairbanks, AK
3.3.2.3 Vancouver, British Columbia
3.3.2.4 Greeley, CO
3.3.2.5 Tampa, FL
©2003 CRC Press LLC
3.3.2.6 White Sands, NM
3.3.2.7 Reston, VA
3.4 List of symbols
References
Chapter 4 Refraction
4.1 Ray bending
4.1.1 Bending and focusing
4.1.2 Elevation angle error
4.1.3 Trapping or ducting
4.2 Path delay
4.2.1 Range error
4.2.2 Multipath
4.3 Scintillation
4.3.1 ACTS observations
4.3.2 Low elevation angle observations
4.3.3 Standard deviation prediction models
4.4 List of symbols
References
Chapter 5 Attenuation by clouds and rain
5.1 Rain
5.2 Rain attenuation
5.3 Seasonal rain attenuation statistics
5.3.1 Monthly statistics
5.3.2 Worst-month statistics
5.4 Fade duration
5.5 Fade rate
5.6 Rain attenuation models
5.6.1 Rain rate models
5.6.1.1 Crane local model
5.6.1.2 New ITU-R model
5.6.1.3 Comparison to ACTS observations
5.6.2 Two-component path attenuation model
5.6.3 Application of the models
5.7 List of symbols
References
Appendix 5.1
Appendix 5.2
References
310 trang |
Chia sẻ: banmai | Lượt xem: 1779 | Lượt tải: 0
Bạn đang xem trước 20 trang tài liệu Propagation handbook for wireless communication system design, để xem tài liệu hoàn chỉnh bạn click vào nút DOWNLOAD ở trên
80
Houston, TX 1.250 0.2149 0.1979
Lubbock, TX 1.256 0.2718 0.2124
Midland, TX 1.261 0.3272 0.2656
Salt Lake City, UT 0.867 0.2315 0.2075
Norfolk, VA 1.152 0.1699 0.1366
Richmond, VA 1.151 0.1808 0.1372
Roanoke, VA 1.008 0.1668 0.1287
Wallops Is., VA 1.192 0.3051 0.2503
Washington, DC 1.128 0.1686 0.1220
Burlington, VT 1.011 0.1501 0.1341
Blaine, WA 0.767 0.1540 0.5020
Quillayute, WA 0.920 0.1769 0.1236
Seattle–Tacoma, WA 0.841 0.1581 0.1298
Spokane, WA 0.812 0.1696 0.1532
Walla Walla, WA 0.851 0.2388 0.2237
Madison, WI 1.077 0.1678 0.1703
Cheyenne, WY 1.120 0.2295 0.1956
Lander, WY 0.842 0.2150 0.1834
Sheridan, WY 0.903 0.2007 0.1447
0820_book Page 285 Friday, M
ay 2, 2003 10:34 A
M
©2003 CRC Press LLC29.97 –95.35 1218.893 0.008 48.180 2.440 2.371
33.65 –101.83 495.410 0.021 29.727 1.027 1.363
31.95 –102.17 395.608 0.008 40.702 0.951 1.488
40.78 –112.00 399.869 0.003 29.654 2.279 1.281
36.90 –76.20 1140.193 0.028 33.420 2.791 1.710
37.52 –77.33 1109.201 0.030 33.751 2.721 1.599
37.32 –79.97 1018.469 0.012 41.507 3.157 1.834
37.93 –75.48 956.068 0.004 48.051 3.038 1.709
38.95 –77.45 1012.105 0.029 32.226 2.654 1.497
44.47 –73.15 880.878 0.022 27.703 4.009 1.148
49.00 –122.75 985.383 0.005 16.469 3.947 2.060
47.95 –124.50 2624.911 0.005 16.469 10.324 1.835
47.45 –122.33 922.931 0.003 10.745 5.360 1.390
47.63 –117.50 427.307 0.002 23.102 3.127 1.105
46.10 –118.33 416.938 0.001 34.853 2.844 1.160
43.13 –89.33 809.413 0.034 31.704 2.126 1.230
41.15 –104.83 373.086 0.008 31.269 2.108 0.905
42.82 –108.67 337.447 0.003 29.418 2.084 1.197
44.77 –107.00 374.565 0.003 33.151 2.651 1.017
286
P
ropagation H
andbook for W
ireless C
om
m
unication System
D
esign
Parameters for the Local Rain Rate Prediction Model (continued)
January
February
March
Location
Pc Pd sR sP Pc Pd sR sP Pc Pd sR sP
Fairbanks, AK 0.00024 1.976 0.7701 0.5920 0.00024 1.347 0.7907 0.6330 0.00024 1.482 1.0292 0.8000
Huntsville, AL 0.00598 3.766 0.4536 0.3282 0.00969 3.446 0.4839 0.3711 0.02212 4.490 0.4898 0.3609
Mobile, AL 0.01696 2.884 0.5144 0.3675 0.01065 3.125 0.4396 0.4001 0.01994 3.334 0.4393 0.3241
Montgomery, AL 0.01948 3.345 0.4543 0.3558 0.02619 3.590 0.4776 0.4005 0.04627 3.728 0.4392 0.3375
Little Rock, AR 0.02 67 0.4702 0.4271
Flagstaff, AZ 0.00 71 0.6755 0.6141
Tucson, AZ 0.00 43 0.7434 0.7118
Yuma, AZ 0.00 18 1.0241 0.9257
Bakersfield, CA 0.00 09 0.7257 0.6942
Eureka, CA 0.00 17 0.4333 0.3446
Fresno, CA 0.00 85 0.7204 0.6778
Los Angeles, CA 0.00 12 0.7904 0.7071
San Diego, CA 0.00 81 0.8214 0.7075
San Francisco, CA 0.00 12 0.6410 0.5600
Alamosa, CO 0.00 66 0.7469 0.5739
Denver, CO 0.00 55 0.6150 0.4335
Grand Junction, CO 0.00 47 0.6108 0.5162
Greeley, CO 0.00 16 0.8080 0.7410
Hartford, CT 0.00 92 0.3951 0.3288
Jacksonville, FL 0.00 41 0.6096 0.4740
Miami, FL 0.01 24 0.7462 0.6151
Tallahassee, FL 0.01 27 0.4908 0.4201
Tampa, FL 0.01 30 0.7560 0.6529
Atlanta, GA 0.01 16 0.3980 0.3289
Savannah, GA 0.01 33 0.5553 0.4855
Des Moines, IA 0.00 93 0.5547 0.4290
Boise, ID 0.00 37 0.6472 0.6523
Chicago, IL 0.00 49 0.4190 0.2809
Springfield, IL 0.00 17 0.4567 0.3146
0820_book Page 286 Friday, M
ay 2, 2003 10:34 A
M
©2003 CRC Press LLC019 4.337 0.6195 0.4957 0.03141 3.670 0.5036 0.4401 0.02200 4.4
028 3.545 0.7740 0.6832 0.00418 3.278 0.8087 0.6574 0.00028 3.9
371 1.413 0.8283 0.6868 0.00303 1.056 0.7850 0.6789 0.00366 1.0
027 0.686 0.9052 0.8396 0.00027 0.436 1.0704 0.9395 0.00027 0.4
210 1.698 0.6376 0.5849 0.00223 1.654 0.8303 0.6999 0.00256 1.8
272 8.917 0.4840 0.4052 0.00347 7.042 0.4776 0.4128 0.00255 7.2
155 2.966 0.6855 0.5336 0.00000 2.727 0.7515 0.6624 0.00436 2.5
417 2.873 0.7897 0.6822 0.00413 2.482 0.8475 0.7144 0.00436 1.9
822 2.631 0.7888 0.7015 0.00808 1.855 0.7912 0.7143 0.00948 2.3
362 5.461 0.6027 0.5167 0.00145 4.173 0.6717 0.5743 0.00138 3.8
016 0.575 0.7143 0.5959 0.00016 0.596 0.7973 0.5704 0.00016 0.8
014 1.060 0.6434 0.5254 0.00014 1.233 0.5949 0.5153 0.00014 2.6
023 1.448 0.6337 0.6069 0.00023 1.204 0.6421 0.6026 0.00023 1.9
014 0.384 0.7120 0.724 0.00014 0.337 0.5930 0.6290 0.00014 0.9
282 3.944 0.5774 0.4183 0.00270 3.784 0.4119 0.3131 0.00016 4.6
952 2.073 0.6180 0.4838 0.01173 2.208 0.5024 0.4693 0.01638 2.2
425 0.843 0.7796 0.661 0.01161 0.954 0.6870 0.5401 0.02068 0.8
222 2.810 0.6035 0.3830 0.01620 2.757 0.4489 0.4127 0.02588 2.9
774 1.452 0.6395 0.5424 0.05040 1.120 0.5665 0.5203 0.03219 2.5
877 4.380 0.4208 0.3258 0.02213 4.228 0.4639 0.3482 0.05806 3.6
485 3.521 0.6145 0.4807 0.01659 3.010 0.4951 0.4115 0.02730 3.5
012 1.403 0.6809 0.4734 0.00012 1.534 0.5864 0.4688 0.00621 2.5
038 1.034 0.5700 0.5379 0.00623 0.852 0.6573 0.6562 0.00939 0.9
014 2.249 0.5955 0.3977 0.00014 1.877 0.5442 0.3979 0.00771 3.4
533 3.283 0.6651 0.4736 0.01142 3.084 0.5080 0.4081 0.03381 4.1
A
ppendix 5.1
287
Ft. Wayne, IN 0.00328 3.417 0.6734 0.3833 0.00320 2.975 0.5548 0.3826 0.00407 4.171 0.3900 0.2479
Indianapolis, IN 0.00013 3.197 0.6924 0.4105 0.00286 2.911 0.4639 0.3773 0.00424 4.194 0.4887 0.2672
Goodland, KS 0.00011 0.616 0.7473 0.5878 0.00011 0.667 0.8340 0.7267 0.00011 1.719 0.7099 0.5976
Wichita, KS 0.00010 0.694 0.6972 0.6097 0.00010 0.854 0.7718 0.6827 0.00547 1.923 0.7620 0.6352
Louisville, KY 0.00238 3.730 0.5626 0.4501 0.00234 3.770 0.5487 0.3560 0.01239 4.389 0.5129 0.3021
New Orleans, LA 0.00712 2.881 0.6334 0.4807 0.00830 3.058 0.5031 0.4453 0.01137 2.386 0.4726 0.3358
Shreveport, LA 0.02408 4.044 0.5915 0.462 0.03716 3.200 0.4409 0.4185 0.05582 2.027 0.4208 0.3937
Boston, MA 0.003 8 0.4817 0.3134
Caribou, ME 0.000 1 0.4334 0.3401
Portland, ME 0.000 1 0.4763 0.3303
Detroit–Metro, MI 0.000 4 0.3973 0.2728
Grand Rapids, MI 0.000 1 0.3833 0.2899
Sault Ste. Marie, MI 0.000 1 0.4766 0.3455
Duluth, MN 0.000 6 0.6130 0.4601
International Falls, MN 0.000 8 0.5724 0.4446
Minneapolis, MN 0.000 8 0.5061 0.4361
Kansas City, MO 0.000 3 0.3618 0.3923
St. Louis, MO 0.002 7 0.395 0.3565
Jackson, MS 0.050 9 0.4981 0.3854
Glasgow, MT 0.000 9 0.5710 0.5304
Missoula, MT 0.000 5 0.4123 0.3818
Charlotte, NC 0.005 9 0.4052 0.3259
Raleigh, NC 0.006 4 0.3955 0.3381
Bismarck, ND 0.000 9 0.7533 0.5654
Fargo, ND 0.000 6 0.5642 0.4897
Grand Island, NE 0.000 4 0.7423 0.5544
No. Platte, NE 0.000 9 0.6878 0.4735
Scottsbluff, NE 0.000 7 0.6198 0.4996
Concord, NH 0.003 7 0.4542 0.3316
Albuquerque, NM 0.000 8 0.7407 0.5967
Jornada, NM 0.003 2 0.7720 1.019
Roswell, NM 0.000 7 0.9412 0.8362
Elko, NV 0.000 7 0.6069 0.6355
Ely, NV 0.000 9 0.5746 0.5546
0820_book Page 287 Friday, M
ay 2, 2003 10:34 A
M
©2003 CRC Press LLC05 4.588 0.5454 0.3925 0.00274 4.506 0.4103 0.3291 0.00316 5.00
26 4.697 0.3879 0.2577 0.00026 4.034 0.3828 0.3417 0.00026 4.65
13 4.761 0.5657 0.4365 0.00219 4.296 0.4540 0.3301 0.00241 5.04
14 3.014 0.5017 0.3309 0.00014 2.752 0.5894 0.4069 0.00262 3.86
11 2.866 0.4914 0.2926 0.00011 2.094 0.5346 0.3972 0.00246 3.89
22 5.631 0.3883 0.2995 0.00022 3.862 0.4952 0.3807 0.00326 4.94
14 1.961 0.7194 0.5211 0.00014 1.393 0.6342 0.4477 0.00014 2.94
21 1.800 0.6222 0.4778 0.00021 1.448 0.5586 0.4779 0.00021 2.30
11 1.369 0.7189 0.5165 0.00011 1.328 0.6214 0.5145 0.00011 2.98
14 1.201 0.5676 0.5075 0.00237 1.138 0.5010 0.4479 0.00733 2.52
92 2.088 0.696 0.4712 0.00272 2.443 0.5183 0.4098 0.01142 3.32
10 3.236 0.5897 0.4091 0.04919 3.048 0.4720 0.4322 0.07327 2.75
14 0.877 0.6700 0.5866 0.00014 0.663 0.5911 0.6186 0.00014 0.99
22 3.169 0.5473 0.492 0.00022 2.081 0.5248 0.4428 0.00022 2.43
92 3.314 0.4299 0.3349 0.00186 3.564 0.4506 0.3887 0.00851 4.01
37 3.264 0.4468 0.3089 0.00523 3.331 0.4072 0.3303 0.01001 3.31
27 1.198 0.5525 0.4942 0.00027 1.084 0.6619 0.5469 0.00027 1.91
14 1.234 0.6705 0.558 0.00014 0.836 0.7125 0.5218 0.00014 1.81
14 0.709 0.7034 0.5913 0.00014 1.016 0.7579 0.5622 0.00246 2.26
11 0.626 0.7725 0.6050 0.00011 0.801 0.7898 0.7285 0.00011 1.76
09 0.844 0.6420 0.5922 0.00009 0.891 0.8148 0.6846 0.00009 1.90
52 3.928 0.5672 0.4189 0.00347 3.588 0.4969 0.3822 0.00419 4.11
39 0.891 0.7210 0.6728 0.00039 0.913 0.7069 0.6390 0.00394 0.88
21 0.343 0.8110 0.8830 0.00027 0.294 0.7250 0.7970 0.00316 0.14
00 0.360 0.5804 0.7511 0.00000 0.371 0.7679 0.8869 0.00000 0.25
00 2.204 0.7165 0.6811 0.00000 1.398 0.6581 0.6576 0.00000 1.87
10 1.687 0.6296 0.5451 0.00010 1.473 0.6855 0.6554 0.0001.0 2.22
288
P
ropagation H
andbook for W
ireless C
om
m
unication System
D
esign
Parameters for the Local Rain Rate Prediction Model (continued)
January
February
March
Location
Pc Pd sR sP Pc Pd sR sP Pc Pd sR sP
Las Vegas, NV 0.00018 0.884 0.8994 0.8829 0.00192 0.746 1.0234 0.8946 0.00185 0.803 1.1205 0.9265
Reno, NV 0.00031 2.301 0.6936 0.5844 0.00031 2.065 0.8436 0.7030 0.00031 1.562 0.6896 0.6526
Albany, NY 0.00013 3.532 0.5263 0.4097 0.00013 3.515 0.4201 0.3420 0.00013 4.455 0.3964 0.3219
Buffalo, NY 0.00543 6.403 0.4588 0.3686 0.00395 5.536 0.4554 0.3136 0.00581 6.521 0.3900 0.2089
NY/Kennedy, NY 0.00622 3.520 48 0.5096 0.4053
Syracuse, NY 0.00015 4.745 08 0.3700 0.2729
Cleveland, OH 0.00296 4.352 69 0.4033 0.2213
Columbus, OH 0.00275 4.058 36 0.4772 0.2605
Oklahoma City, OK 0.00200 1.003 67 0.6421 0.5548
Burns, OR 0.00041 2.103 65 0.6522 0.4916
Eugene, OR 0.00357 10.365 40 0.4776 0.3653
Medford, OR 0.00031 5.446 09 0.5882 0.4543
Portland, OR 0.00018 10.567 28 0.3834 0.3401
Philadelphia, PA 0.00289 3.582 80 0.4107 0.3155
Pittsburgh, PA 0.00352 4.726 73 0.3754 0.2367
Columbia, SC 0.00993 4.008 28 0.4782 0.4072
Rapid City, SD 0.00012 0.772 19 0.5902 0.4379
Sioux Falls, SD 0.00035 1.073 02 0.5079 0.4438
Memphis, TN 0.01336 3.596 44 0.4060 0.3705
Nashville, TN 0.00236 3.882 84 0.4553 0.3152
Abilene, TX 0.00013 1.055 23 0.7508 0.6402
Amarillo, TX 0.00011 0.621 89 0.8602 0.7570
Austin, TX 0.00443 1.856 39 0.6410 0.4959
0820_book Page 288 Friday, M
ay 2, 2003 10:34 A
M
©2003 CRC Press LLC0.5899 0.4297 0.00661 2.697 0.5052 0.3923 0.00029 3.9
0.3924 0.3169 0.00015 4.706 0.4506 0.3314 0.00015 5.7
0.4913 0.3248 0.00021 4.115 0.4510 0.3036 0.00379 5.2
0.6143 0.3757 0.00270 3.241 0.4909 0.3509 0.00313 4.5
0.7952 0.6130 0.00236 1.212 0.6694 0.5674 0.01528 1.4
0.6836 0.6464 0.00041 2.765 0.7641 0.6509 0.00041 3.0
0.4838 0.3950 0.00339 7.271 0.5196 0.3923 0.00389 7.2
0.5638 0.4821 0.00031 4.061 0.5856 0.4648 0.00031 3.4
0.5111 0.4065 0.00018 7.362 0.4167 0.3434 0.00305 6.7
0.4497 0.3336 0.00213 3.245 0.3931 0.3134 0.00313 3.9
0.4581 0.3403 0.00364 4.246 0.4619 0.2971 0.00442 6.1
0.4454 0.3717 0.01283 3.392 0.4653 0.3963 0.02642 3.7
0.648 0.6029 0.00012 1.142 0.6863 0.5529 0.00012 2.1
0.7169 0.6034 0.00035 1.560 0.8649 0.5963 0.00464 3.2
0.6391 0.4704 0.01970 3.390 0.5033 0.3970 0.03806 3.4
0.5915 0.4259 0.00575 3.701 0.4631 0.3205 0.00897 4.2
0.8486 0.7490 0.00270 1.015 0.7214 0.6351 0.00806 0.8
0.8207 0.7379 0.00011 0.659 0.7286 0.7009 0.00255 0.7
0.8052 0.6013 0.00916 2.140 0.5703 0.4689 0.01807 1.1
A
ppendix 5.1
289
Brownsville, TX 0.00098 1.217 0.7683 0.6091 0.00258 1.126 0.9388 0.5957 0.00057 0.477 0.9110 0.7467
Dallas/Ft Worth, TX 0.01006 1.006 0.6317 0.6355 0.00380 1.648 0.5662 0.4978 0.01494 1.971 0.4778 0.4441
Del Rio, TX 0.00009 0.465 0.7530 0.7535 0.00488 0.541 0.7302 0.7374 0.00624 0.296 0.8571 0.7790
El Paso, TX 0.00321 0.630 0.7666 0.7377 0.00027 0.712 0.7940 0.7449 0.00316 0.359 0.9621 0.8099
Houston, TX 0.00526 2.416 0.6097 0.5103 0.00240 1.874 0.4933 0.4717 0.00764 2.204 0.5217 0.4226
Lubbock, TX 0.00020 0.611 0.9243 0.7392 0.00261 0.740 0.7860 0.5855 0.00768 0.831 0.8376 0.7498
Midland, TX 0.00011 0.546 0.8601 0.7592 0.00217 0.589 0.8360 0.7282 0.00218 0.423 0.9516 0.8924
Salt Lake City, UT 0.000 73 0.4886 0.4440
Norfolk, VA 0.003 86 0.4111 0.3424
Richmond, VA 0.009 37 0.4514 0.3261
Roanoke, VA 0.000 86 0.4500 0.3744
Wallops Is., VA 0.000 10 0.4640 0.3719
Washington, DC 0.003 17 0.4119 0.3206
Burlington, VT 0.000 53 0.3332 0.2741
Blaine, WA 0.003 10 0.3930 0.6210
Quillayute, WA 0.003 98 0.3299 0.2618
Seattle–Tacoma, WA 0.002 26 0.4249 0.3611
Spokane, WA 0.000 24 0.4392 0.4025
Walla Walla, WA 0.000 71 0.4944 0.4386
Madison, WI 0.000 47 0.4754 0.3651
Cheyenne, WY 0.000 86 0.6547 0.4986
Lander, WY 0.000 05 0.5859 0.4761
Sheridan, WY 0.000 84 0.5562 0.4255
0820_book Page 289 Friday, M
ay 2, 2003 10:34 A
M
©2003 CRC Press LLC18 2.507 0.5056 0.4719 0.00018 2.307 0.4821 0.4426 0.00018 3.3
05 4.076 0.3997 0.2848 0.00358 3.493 0.3743 0.3772 0.00485 3.9
19 3.258 0.4902 0.3141 0.00347 3.454 0.3956 0.3796 0.01376 3.6
12 3.157 0.4867 0.3712 0.00012 3.693 0.4580 0.3489 0.00370 4.0
00 3.585 0.4596 0.3282 0.00000 2.953 0.4823 0.4221 0.00000 3.6
36 3.440 0.4658 0.3355 0.00275 3.235 0.4678 0.3862 0.00978 3.9
22 3.543 0.5138 0.4309 0.00022 3.446 0.5224 0.3683 0.00022 4.1
36 6.494 0.4550 0.6240 0.00310 5.116 0.4960 0.598 0.00857 4.0
36 16.518 0.4270 0.3518 0.00310 14.709 0.4168 0.3032 0.00857 13.5
02 9.506 0.4039 0.3321 0.00179 6.869 0.4295 0.3513 0.00218 6.4
14 5.233 0.5061 0.4132 0.00014 3.563 0.4639 0.4295 0.00178 3.4
00 4.339 0.5990 0.5118 0.00000 3.514 0.4678 0.4391 0.00000 3.5
21 1.908 0.5280 0.3969 0.00021 1.872 0.5950 0.4530 0.00405 3.4
21 1.069 0.9376 0.6306 0.00021 0.945 0.8090 0.6572 0.00021 2.4
30 1.032 0.6438 0.6435 0.00030 1.248 0.7068 0.6076 0.00030 2.4
19 1.693 0.5474 0.5203 0.00019 1.671 0.6178 0.4721 0.00019 2.5
290
P
ropagation H
andbook for W
ireless C
om
m
unication System
D
esign
Parameters for the Local Rain Rate Prediction Model (continued)
April
May
June
Location
Pc Pd sR sP Pc Pd sR sP Pc Pd sR sP
Fairbanks, AK 0.00024 1.074 0.7359 0.7291 0.00499 1.825 0.6215 0.5668 0.00782 4.362 0.4738 0.4269
Huntsville, AL 0.02073 3.088 0.5495 0.4292 0.05064 2.225 0.4374 0.3562 0.03640 1.950 0.6082 0.4862
Mobile, AL 0.01744 2.393 0.7097 0.5199 0.02615 2.777 0.5763 0.5174 0.02221 2.506 0.5345 0.4456
Montgomery, AL 0.04938 2.289 0.6350 0.4540 0.05956 1.478 0.5693 0.4222 0.08788 0.270 0.5922 0.4786
Little Rock, AR 0.1237 0.6666 0.5358
Flagstaff, AZ 0.0038 0.9803 0.8490
Tucson, AZ 0.0026 1.0332 0.8473
Yuma, AZ 0.0002 1.7010 1.5377
Bakersfield, CA 0.0019 1.3912 1.2909
Eureka, CA 0.0021 0.8376 0.6579
Fresno, CA 0.0014 1.3862 1.0105
Los Angeles, CA 0.0001 1.4912 1.2538
San Diego, CA 0.0058 1.3153 1.0421
San Francisco, CA 0.0012 1.1642 1.0540
Alamosa, CO 0.0001 0.7793 0.6624
Denver, CO 0.0001 0.6219 0.4507
Grand Junction, CO 0.003 0.9239 0.7158
Greeley, CO 0.0001 0.7060 0.6510
Hartford, CT 0.0039 0.6331 0.4890
Jacksonville, FL 0.0121 0.5017 0.3691
Miami, FL 0.0205 0.4958 0.4516
Tallahassee, FL 0.0244 0.4597 0.3968
Tampa, FL 0.0207 0.4353 0.4098
Atlanta, GA 0.0609 0.5572 0.5236
Savannah, GA 0.0491 0.5025 0.4310
Des Moines, IA 0.0122 0.4519 0.3386
Boise, ID 0.0076 0.8012 0.7587
Chicago, IL 0.0135 0.5124 0.3779
Springfield, IL 0.0852 0.5708 0.4366
0820_book Page 290 Friday, M
ay 2, 2003 10:34 A
M
©2003 CRC Press LLC3 0.46 0.6341 0.4706 0.12650 0.552 0.6202 0.5047 0.08901 0.331
4 1.981 0.7319 0.7016 0.00378 0.999 0.8684 0.7796 0.00396 0.714
2 0.338 0.9987 0.9622 0.00299 0.149 1.0433 0.9766 0.00323 0.207
7 0.180 1.2795 1.1889 0.00027 0.043 1.3608 1.1788 0.00020 0.001
4 0.981 0.8195 0.8000 0.00017 0.335 1.2789 1.0098 0.00017 0.142
6 3.943 0.6405 0.5024 0.00216 2.329 0.7151 0.6192 0.00159 0.828
7 1.455 0.8419 0.7840 0.00011 0.485 1.0193 0.9608 0.00011 0.156
6 0.905 0.9439 0.8978 0.00016 0.134 1.5330 1.2965 0.00016 0.039
8 0.845 0.9255 0.8446 0.00199 0.192 1.2127 0.9859 0.00020 0.096
1 1.669 0.9010 0.7839 0.00000 0.389 1.2634 1.0020 0.00000 0.146
6 1.088 0.7011 0.5695 0.00490 1.221 0.6639 0.6439 0.00586 0.873
4 3.473 0.5074 0.4367 0.00833 4.196 0.6081 0.4593 0.01205 2.356
2 1.392 0.5848 0.5259 0.00374 1.671 0.6030 0.5660 0.00307 0.730
4 1.599 0.5800 0.5140 0.00833 2.748 0.5500 0.5560 0.01205 1.103
7 4.692 0.3991 0.3291 0.01121 3.915 0.6130 0.4092 0.04477 2.270
3 1.734 0.7140 0.4866 0.02504 1.890 0.6887 0.5287 0.04898 2.098
6 1.414 0.8520 0.6410 0.03551 2.715 0.6859 0.5497 0.07904 3.076
8 1.459 0.7224 0.5418 0.03968 1.638 0.5891 0.4909 0.05237 2.523
8 0.863 0.7283 0.6409 0.07099 0.287 0.8626 0.6170 0.12984 0.525
8 1.925 0.4969 0.4206 0.08807 0.361 0.4833 0.3722 0.08095 0.332
1 1.632 0.5580 0.3854 0.10430 0.415 0.5449 0.5002 0.13709 0.546
4 3.468 0.4898 0.4054 0.02298 3.678 0.4329 0.3677 0.04472 2.588
7 1.044 0.5691 0.5334 0.02109 0.780 0.6784 0.6706 0.00895 0.534
1 4.408 0.4044 0.3141 0.02289 3.235 0.4890 0.4017 0.06204 1.470
9 2.431 0.5140 0.3771 0.10709 0.572 0.5028 0.4128 0.11873 0.634
A
ppendix 5.1
291
Ft. Wayne, IN 0.02342 4.072 0.3919 0.3489 0.04318 3.199 0.3953 0.3370 0.07727 1.751 0.4405 0.3782
Indianapolis, IN 0.00502 4.181 0.4205 0.3336 0.01966 3.570 0.5184 0.4052 0.03124 2.676 0.4401 0.4196
Goodland, KS 0.00256 1.646 0.6333 0.5669 0.01321 3.755 0.4874 0.3643 0.02333 2.599 0.6531 0.4896
Wichita, KS 0.00506 1.924 0.5847 0.4914 0.01747 3.202 0.5446 0.4605 0.0356 2.389 0.5331 0.4330
Louisville, KY 0.02113 3.287 0.5288 0.4003 0.02425 3.637 0.4418 0.3160 0.03081 2.464 0.5121 0.4291
New Orleans, LA 0.01173 2.299 0.7209 0.4804 0.01311 2.373 0.6221 0.5521 0.01970 2.623 0.5529 0.5086
Shreveport, LA 0.08488 1.118 0.7681 0.4636 0.12651 0.495 0.5421 0.4405 0.11359 0.445 0.7668 0.6511
Boston, MA 0.0035 .860 0.6793 0.5422
Caribou, ME 0.0002 .782 0.4023 0.3627
Portland, ME 0.0026 .298 0.4105 0.4240
Detroit–Metro, MI 0.0076 .426 0.3924 0.3091
Grand Rapids, MI 0.0089 .246 0.4735 0.4055
Sault Ste. Marie, MI 0.0040 .379 0.4655 0.3713
Duluth, MN 0.0029 .984 0.4000 0.3505
International Falls, MN 0.0038 .813 0.4266 0.3238
Minneapolis, MN 0.0084 .539 0.5121 0.3631
Kansas City, MO 0.0102 .991 0.3606 0.3401
St. Louis, MO 0.0160 .398 0.5452 0.4885
Jackson, MS 0.1315 .269 0.5748 0.4828
Glasgow, MT 0.0001 .181 0.5257 0.3770
Missoula, MT 0.0002 .387 0.4740 0.4148
Charlotte, NC 0.0080 .374 0.4924 0.4495
Raleigh, NC 0.0079 .082 0.5413 0.4368
Bismarck, ND 0.0040 .337 0.4656 0.4180
Fargo, ND 0.0028 .840 0.5155 0.3677
Grand Island, NE 0.0076 .864 0.5500 0.3866
No. Platte, NE 0.0028 .891 0.5157 0.3942
Scottsbluff, NE 0.0000 .883 0.5289 0.3810
Concord, NH 0.0042 .292 0.4280 0.4664
Albuquerque, NM 0.0042 .170 0.8307 0.7640
Jornada, NM 0.0029 .247 0.9310 0.8800
0820_book Page 291 Friday, M
ay 2, 2003 10:34 A
M
©2003 CRC Press LLC6 4.677 0.4494 0.3501 0.00403 3.981 0.6393 0.3967 0.02412 2
